| Rank | User Level | Participants | Contribution |
|---|---|---|---|
| 1 | 刃丨eris雪 | 2443 | 16217791 |
| 2 | 名人堂 BroLong | 1144 | 69439472 |
| 3 | 刃丨แมงป่อง | 1016 | 14656216 |
| 4 | 刃丨平頭 | 726 | 9912104 |
| 5 | 名人堂 Shelo | 503 | 3846353 |
| 6 | 丨冬天丨 | 351 | 1143561 |
| 7 | I阿 盖 针 类 以I | 339 | 10473752 |
| 8 | 刃丨桃之夭夭 | 285 | 2177695 |
| 9 | 써 니 | 279 | 14403340 |
| 10 | ・U C L A・ | 249 | 10848058 |
| Player | Alliance | New Alliance | Creator | Date | Status | Action |
|---|---|---|---|---|---|---|
| KwanNoii | FF | HOF | KwanNoii | 2025-04-18 | Completed | View |
| Gavinメ | FF | HOF | Gavinメ | 2025-04-18 | Completed | View |
| 零・O L A F メ | 未知 | HOF | 名人堂 Shelo | 2025-04-18 | Completed | View |
| LZR・TRUMP | 未知 | HOF | 써 니 | 2025-04-18 | Completed | View |
| LZR・ELON | 未知 | HOF | 써 니 | 2025-04-18 | Completed | View |
| Tinker종소리 | 未知 | HOF | OdY 我的猫 | 2025-04-18 | Completed | View |
| maccKel | 未知 | HOF | maccKel | 2025-04-18 | Completed | View |
| 战神ESPE | 未知 | HOF | 战神ESPE | 2025-04-18 | Completed | View |
| HN 乄 Pucha シ | FF | HOF | 倔强的姣姣 | 2025-04-18 | Completed | View |
| Amat Sure | 未知 | HOF | Amat Sure | 2025-04-18 | In Progress | View |
| 义 RyZen | FF | HOF | 义 RyZen | 2025-04-18 | Completed | View |
| 奶茶丶Jhayヅ | 未知 | HOF | 向日葵018 | 2025-04-18 | Completed | View |
| Unreal27 | FF | HOF | kaltook | 2025-04-18 | Completed | View |
| ⓒancerDIEZ | 未知 | HOF | 小亚签 | 2025-04-18 | Completed | View |
| Raill | FF | HOF | Raill | 2025-04-18 | Completed | View |
| ・她要索尼的机子・ | 未知 | HOF | HLMW ・BUMAYO | 2025-04-18 | Completed | View |
| フ卂2爪3乇丂 | 未知 | HOF | 乡Ⓙⓐⓜⓔⓢ乡 | 2025-04-18 | Completed | View |
| High Sugаr ツ | FF | HOF | 掌握 Lacts | 2025-04-18 | Completed | View |
| メBuriCat | FF | HOF | メBuriCat | 2025-04-18 | Completed | View |
| ⓉⒺⓇⒾⓎⒶⓀⒾ | FF | HOF | 丿櫻落未央べ 六月 | 2025-04-17 | Completed | View |
| MLopesz 4 | 未知 | DTM | 向日葵018 | 2025-04-17 | In Progress | View |
| 폭동 ANRA | 未知 | HOF | Vv0007 | 2025-04-17 | Completed | View |
| 大将军 Kaneki 亗 | 未知 | HOF | 公主 Anastacia | 2025-04-17 | Completed | View |
| CHN凝结集团丶Anna | 未知 | HOF | CHN凝结集团丶Star | 2025-04-17 | Completed | View |
| ⓈⓀⓎ军团 瑶0瑶 | 未知 | HOF | 名人堂龙哥 | 2025-04-17 | Completed | View |
| ・Galaxy・ | 未知 | HOF | ・U C L A・ | 2025-04-17 | Completed | View |
| ・U C L A・ | HOF | HOF | ・U C L A・ | 2025-04-17 | Completed | View |
| 一・C u t e・一 | FF | FF | 逍遥丶兔兔 ツ | 2025-04-17 | Completed | View |
| Mr Horrid BY | FF | HOF | Harch | 2025-04-16 | Completed | View |
| Ганза | FF | HOF | Harch | 2025-04-16 | Completed | View |
| CHN凝结集团丶Star | FF | HOF | CHN凝结集团丶Star | 2025-04-16 | Completed | View |
| がごかばsiR | 未知 | HOF | 丨冬天丨 | 2025-04-16 | Completed | View |
| Sӛnnhӛisӛr | FF | HOF | CHN凝结集团丶Star | 2025-04-16 | Completed | View |
| CHN凝结集团丶Mrtz | FF | HOF | CHN凝结集团丶Star | 2025-04-16 | Completed | View |
| CHN凝结集团丶ҽnOi | FF | HOF | CHN凝结集团丶Star | 2025-04-16 | Completed | View |
| 卡西丶Cassie | 未知 | HOF | 丨冬天丨 | 2025-04-16 | Completed | View |
| St・Rhaenys | FF | HOF | Nectariné | 2025-04-15 | Completed | View |
| Milkteム ヅ | 未知 | HOF | 风DarkメWizard | 2025-04-15 | Completed | View |
| ・小白・MiⒸkey ッ | HOF | HOF | 风DarkメWizard | 2025-04-15 | Completed | View |
| NXS 皇帝 Hibe | 未知 | HOF | 黑暗 Hibeяiøи | 2025-04-15 | Completed | View |
| ・小白・MiⒸkey ッ | 未知 | HOF | 方糖丶Mîckéy | 2025-04-15 | Completed | View |
| ĐIĐI | 未知 | HOF | Harch | 2025-04-15 | Completed | View |
| phооn | 未知 | HOF | 风DarkメWizard | 2025-04-15 | Completed | View |
| 愛PUKINAM | FF | HOF | 小亚签 | 2025-04-15 | Completed | View |
| メCathryne | 未知 | HOF | メCathryne | 2025-04-14 | Completed | View |
| CHN凝结集团丶Eli | FF | HOF | CHN凝结集团丶Star | 2025-04-14 | Completed | View |
| C H U C H人Y | FF | HOF | C H U C H人Y | 2025-04-14 | Completed | View |
| MakaBaligO10 | 未知 | HOF | Harch | 2025-04-14 | In Progress | View |
| 金Mina | FF | HOF | Harch | 2025-04-14 | In Progress | View |
| Æ Gia J | UOTC | HOF | Harch | 2025-04-14 | Completed | View |
共 5380 条记录