Tips: daodao offers official, discounted, and secure top-up services 24/7/365 for games like Legend of Mir 4, Night Raven, Genshin Impact, Odin, etc. New games available for testing—contact us! WeChat: wqsmmkk; Discord server: https://discord.gg… View

Tips: Permissions are ranked from highest to lowest as follows: Alliance Management & Site Administration (entire site), Regional Emperor (within a large region), Regional Management (within a large region), Server King (this server), and Server… View

Avatar

敌人

CzInx7 (Online)

Combat Power: 379979

Total Merit: None

Class: Taoist

Alliance: 普通玩家 - 未知

Region: SA1

Server: SA012

Clan: L1thium

Home: 未知

Game Days: 58

Battle Days: None

Participation Rate: 0.0%

Battle Days Rank: 1221

Alliance Merit Rank: 1399

Alliance Power Rank: 1622

Overall Power Rank: 4916

Class Power Rank: 974

Medal Total Merit: 0

May Glory

May Glory ( Diamond )

Not Earned

Sacred Guard

Sacred Guard ( Diamond )

Not Earned

June Glory

June Glory ( Silver )

Not Earned

EU Crown

EU Crown ( Silver )

Not Earned

War God

War God ( Silver )

Not Earned

Ten Emperors

Ten Emperors ( Diamond )

Not Earned

Apr Glory

Apr Glory ( Silver )

Not Earned

Apr Glory

Apr Glory ( Silver )

Not Earned

Flame Queen

Flame Queen ( Diamond )

Not Earned

Total Merit History

Show All Records
Title Merit Rank Total Merit Battle Merit Medal Merit Other Merit Server Clan Server Status Time
None None None 0.0 0.0 SA012 L1thium Peace 2025-11-17
None None None 0.0 0.0 SA012 L1thium Peace 2025-11-16
None None None 0.0 0.0 SA012 L1thium Peace 2025-11-15
None None None 0.0 0.0 SA012 L1thium Peace 2025-11-14
None None None 0.0 0.0 SA012 L1thium Peace 2025-11-13
None None None 0.0 0.0 SA012 L1thium Peace 2025-11-12
None None None 0.0 0.0 SA012 L1thium Peace 2025-11-11
None None None 0.0 0.0 SA012 L1thium Peace 2025-11-10
None None None 0.0 0.0 SA012 Silicium Peace 2025-11-09
None None None 0.0 0.0 SA012 L1thium Peace 2025-11-08
None None None 0.0 0.0 SA012 L1thium Peace 2025-11-07
None None None 0.0 0.0 SA012 L1thium Peace 2025-11-06
None None None 0.0 0.0 SA012 L1thium Peace 2025-11-05
None None None 0.0 0.0 SA012 L1thium Peace 2025-11-04
None None None 0.0 0.0 SA012 L1thium Peace 2025-11-03
None None None 0.0 0.0 SA012 L1thium Peace 2025-11-02
None None None 0.0 0.0 SA012 L1thium Peace 2025-11-01
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-31
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-30
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-29
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-28
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-27
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-26
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-25
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-24
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-23
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-22
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-21
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-20
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-19
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-18
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-17
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-16
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-15
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-14
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-13
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-12
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-11
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-10
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-09
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-08
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-07
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-06
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-05
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-04
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-03
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-02
None None None 0.0 0.0 SA012 L1thium Peace 2025-10-01
None None None 0.0 0.0 SA012 L1thium Peace 2025-09-30
None None None 0.0 0.0 SA012 L1thium Peace 2025-09-29
None None None 0.0 0.0 SA012 L1thium Peace 2025-09-28
None None None 0.0 0.0 SA012 L1thium Peace 2025-09-27
None None None 0.0 0.0 SA012 L1thium Peace 2025-09-26
None None None 0.0 0.0 SA012 L1thium Peace 2025-09-25
None None None 0.0 0.0 SA012 L1thium Peace 2025-09-24
None None None 0.0 0.0 SA012 L1thium Peace 2025-09-23
None None None 0.0 0.0 SA012 L1thium Peace 2025-09-22
None None None 0.0 0.0 SA012 L1thium Peace 2025-09-21
None None None 0.0 0.0 SA012 L1thium Peace 2025-09-20

Battle Merit Details

Show All Records
Power Rank Combat Power Power Coefficient Alliance Server Server Status Clan War Coefficient Merit Rank Merit Evaluation Time
4916 379979 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-11-17
5199 329202 1.5 未知 SA012 Peace L1thium 0.0 None None 200% 2025-11-16
5170 329202 1.5 未知 SA012 Peace L1thium 0.0 None None 200% 2025-11-15
5147 333174 1.5 未知 SA012 Peace L1thium 0.0 None None 200% 2025-11-14
5155 329087 1.5 未知 SA012 Peace L1thium 0.0 None None 200% 2025-11-13
5141 329087 1.5 未知 SA012 Peace L1thium 0.0 None None 200% 2025-11-12
5100 329087 1.5 未知 SA012 Peace L1thium 0.0 None None 200% 2025-11-11
5098 329087 1.5 未知 SA012 Peace L1thium 0.0 None None 200% 2025-11-10
5084 326640 1.5 未知 SA012 Peace Silicium 0.0 None None 200% 2025-11-09
5063 328977 1.5 未知 SA012 Peace L1thium 0.0 None None 200% 2025-11-08
5056 328977 1.5 未知 SA012 Peace L1thium 0.0 None None 200% 2025-11-07
5057 328977 1.5 未知 SA012 Peace L1thium 0.0 None None 200% 2025-11-06
5065 328977 1.5 未知 SA012 Peace L1thium 0.0 None None 200% 2025-11-05
5066 328977 1.5 未知 SA012 Peace L1thium 0.0 None None 200% 2025-11-04
5062 328977 1.5 未知 SA012 Peace L1thium 0.0 None None 200% 2025-11-03
5034 328977 1.5 未知 SA012 Peace L1thium 0.0 None None 200% 2025-11-02
5024 328972 1.5 未知 SA012 Peace L1thium 0.0 None None 200% 2025-11-01
5018 334085 1.5 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-31
5007 328972 1.5 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-30
4981 328972 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-29
4987 328972 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-28
4984 369988 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-27
4933 369809 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-26
4926 328541 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-25
4914 328541 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-24
4900 332278 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-23
4882 328306 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-22
4875 328101 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-21
4863 369183 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-20
4863 369183 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-19
4837 327100 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-18
4801 327100 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-17
4790 327100 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-16
4735 327100 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-15
4715 332038 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-14
4715 332038 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-13
4715 332038 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-12
4715 332038 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-11
4715 332038 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-10
4715 332038 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-09
4715 332038 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-08
4715 332038 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-07
4705 326877 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-06
4661 326671 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-05
4633 326588 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-04
4620 326588 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-03
4620 326588 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-02
4606 326534 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-10-01
4601 326534 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-09-30
4594 326534 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-09-29
4560 326414 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-09-28
4534 326414 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-09-27
4529 326414 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-09-26
4535 326326 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-09-25
4524 326321 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-09-24
4528 326321 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-09-23
4533 367466 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-09-22
4495 377029 2.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-09-21
12421 325957 1.0 未知 SA012 Peace L1thium 0.0 None None 200% 2025-09-20

Battle Records

Show All Records
Name Region Server Status Clan Time Spent Date
CzInx7 SA1 SA012 Peace L1thium 58 2025-09-20

Status Records

Show All Records
Name Combat Power Old Server Old Clan New Server New Clan Change Type Date
CzInx7 329087 SA012 Silicium SA012 L1thium Clan Changed 2025-11-10
CzInx7 326640 SA012 L1thium SA012 Silicium Clan Changed 2025-11-09
CzInx7 325957 None None SA012 L1thium new 2025-09-20