Tips: daodao offers official, discounted, and secure top-up services 24/7/365 for games like Legend of Mir 4, Night Raven, Genshin Impact, Odin, etc. New games available for testing—contact us! WeChat: wqsmmkk; Discord server: https://discord.gg… View
Tips: You can report bugs or data errors by emailing mir4longge@gmail.com or contacting Long Ge directly via WeChat. Please include your game ID, the URL of the problematic page, and screenshots with descriptions to help locate and fix the issue… View
 
        HOF alliance member
 
        May Glory ( Silver )
Not Earned
 
        Sacred Guard ( Gold )
Not Earned
 
        Ten Thrones ( Silver )
Not Earned
 
        Jan Glory ( Diamond )
Not Earned
 
        Mar Glory ( Diamond )
Not Earned
| Title | Merit Rank | Total Merit | Battle Merit | Medal Merit | Other Merit | Server | Clan | Server Status | Time | 
|---|---|---|---|---|---|---|---|---|---|
| Lv5强者 | 1626 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-31 | 
| Lv5强者 | 1611 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-30 | 
| Lv5强者 | 1642 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-29 | 
| Lv5强者 | 1664 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-28 | 
| Lv5强者 | 1645 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-27 | 
| Lv5强者 | 1633 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-26 | 
| Lv5强者 | 1666 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-25 | 
| Lv5强者 | 1645 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-24 | 
| Lv5强者 | 1646 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-23 | 
| Lv5强者 | 1646 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-22 | 
| Lv5强者 | 1656 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-21 | 
| Lv5强者 | 1634 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-20 | 
| Lv5强者 | 1633 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-19 | 
| Lv5强者 | 1650 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-18 | 
| Lv5强者 | 1662 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-17 | 
| Lv5强者 | 1661 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-16 | 
| Lv5强者 | 1664 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-15 | 
| Lv5强者 | 1714 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-14 | 
| Lv5强者 | 1707 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-13 | 
| Lv5强者 | 1707 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-12 | 
| Lv5强者 | 1703 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-11 | 
| Lv5强者 | 1701 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-10 | 
| Lv5强者 | 1696 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-09 | 
| Lv5强者 | 1690 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-08 | 
| Lv5强者 | 1689 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-07 | 
| Lv5强者 | 1678 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-06 | 
| Lv5强者 | 1675 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-05 | 
| Lv5强者 | 1704 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-04 | 
| Lv5强者 | 1688 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-03 | 
| Lv5强者 | 1699 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-02 | 
| Lv5强者 | 1691 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-10-01 | 
| Lv5强者 | 1682 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-30 | 
| Lv5强者 | 1653 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-29 | 
| Lv5强者 | 1676 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-28 | 
| Lv5强者 | 1675 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-27 | 
| Lv5强者 | 1694 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-26 | 
| Lv5强者 | 1708 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-25 | 
| Lv5强者 | 1715 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-24 | 
| Lv5强者 | 1720 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-23 | 
| Lv5强者 | 1694 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-22 | 
| Lv5强者 | 1675 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-21 | 
| Lv5强者 | 1699 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-20 | 
| Lv5强者 | 1695 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-19 | 
| Lv5强者 | 1680 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-18 | 
| Lv5强者 | 1662 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-17 | 
| Lv5强者 | 1655 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-16 | 
| Lv5强者 | 1702 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-15 | 
| Lv5强者 | 1666 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-14 | 
| Lv5强者 | 1668 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-13 | 
| Lv5强者 | 1644 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-12 | 
| Lv5强者 | 1659 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-11 | 
| Lv5强者 | 1673 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-10 | 
| Lv5强者 | 1696 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-09 | 
| Lv5强者 | 1718 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-08 | 
| Lv5强者 | 1698 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-07 | 
| Lv5强者 | 1706 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-06 | 
| Lv5强者 | 1714 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-05 | 
| Lv5强者 | 1743 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-04 | 
| Lv5强者 | 1718 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-03 | 
| Lv5强者 | 1690 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-02 | 
| Lv5强者 | 1704 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-09-01 | 
| Lv5强者 | 1708 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-08-31 | 
| Lv5强者 | 1731 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-08-30 | 
| Lv5强者 | 1723 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-08-29 | 
| Lv5强者 | 1726 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-08-28 | 
| Lv5强者 | 1729 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-08-27 | 
| Lv5强者 | 1732 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-08-26 | 
| Lv5强者 | 1738 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-08-25 | 
| Lv5强者 | 1729 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-08-24 | 
| Lv5强者 | 1756 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-08-23 | 
| Lv5强者 | 1457 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-08-22 | 
| Lv5强者 | 1446 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-08-21 | 
| Lv5强者 | 1453 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA051 | 天龍门II | Peace | 2025-08-20 | 
| Lv5强者 | 1788 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-08-19 | 
| Lv5强者 | 1781 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-08-18 | 
| Lv5强者 | 1781 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-08-17 | 
| Lv5强者 | 1787 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-08-16 | 
| Lv5强者 | 1799 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-08-15 | 
| Lv5强者 | 1791 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-08-14 | 
| Lv5强者 | 1790 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-08-13 | 
| Lv5强者 | 1795 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-08-12 | 
| Lv5强者 | 1830 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-08-11 | 
| Lv5强者 | 1816 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-08-10 | 
| Lv5强者 | 1814 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-08-09 | 
| Lv5强者 | 1807 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-08-08 | 
| Lv5强者 | 1805 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-08-07 | 
| Lv5强者 | 1802 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-08-06 | 
| Lv5强者 | 1803 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-08-05 | 
| Lv5强者 | 1774 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-08-04 | 
| Lv5强者 | 1786 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-08-03 | 
| Lv5强者 | 1806 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-08-02 | 
| Lv5强者 | 1815 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-08-01 | 
| Lv5强者 | 1815 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-31 | 
| Lv5强者 | 1820 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-30 | 
| Lv5强者 | 1809 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-29 | 
| Lv5强者 | 1807 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-28 | 
| Lv5强者 | 1794 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-27 | 
| Lv5强者 | 1798 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-26 | 
| Lv5强者 | 1802 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-25 | 
| Lv5强者 | 1792 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-24 | 
| Lv5强者 | 1785 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-23 | 
| Lv5强者 | 1765 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-22 | 
| Lv5强者 | 1744 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-21 | 
| Lv5强者 | 1754 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-20 | 
| Lv5强者 | 1759 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-19 | 
| Lv5强者 | 1759 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-18 | 
| Lv5强者 | 1759 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-17 | 
| Lv5强者 | 1761 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-16 | 
| Lv5强者 | 1762 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-15 | 
| Lv5强者 | 1733 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-14 | 
| Lv5强者 | 1754 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-13 | 
| Lv5强者 | 1750 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-12 | 
| Lv5强者 | 1746 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-10 | 
| Lv5强者 | 1766 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-09 | 
| Lv5强者 | 1734 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-08 | 
| Lv5强者 | 1747 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-07 | 
| Lv5强者 | 1761 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-05 | 
| Lv5强者 | 1767 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-04 | 
| Lv5强者 | 1748 | 3344.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-07-03 | 
| Lv5强者 | 1754 | 3344.0 | 24.0 | 0.0 | 0.0 | ASIA042 | China 丶战狼 | War | 2025-07-02 | 
| Lv5强者 | 1781 | 3320.0 | 24.0 | 0.0 | 0.0 | ASIA042 | China 丶战狼 | War | 2025-07-01 | 
| Lv5强者 | 1798 | 3296.0 | 24.0 | 0.0 | 0.0 | ASIA042 | China 丶战狼 | War | 2025-06-30 | 
| Lv5强者 | 1790 | 3272.0 | 24.0 | 0.0 | 0.0 | ASIA042 | China 丶战狼 | War | 2025-06-29 | 
| Lv5强者 | 1815 | 3248.0 | 24.0 | 0.0 | 0.0 | ASIA042 | PIRATES シ | War | 2025-06-28 | 
| Lv5强者 | 1849 | 3224.0 | 24.0 | 0.0 | 0.0 | ASIA042 | PIRATES シ | War | 2025-06-27 | 
| Lv5强者 | 1855 | 3200.0 | 24.0 | 0.0 | 0.0 | ASIA042 | China 丶战狼 | War | 2025-06-26 | 
| Lv5强者 | 1862 | 3176.0 | 24.0 | 0.0 | 0.0 | ASIA042 | China 丶战狼 | War | 2025-06-25 | 
| Lv5强者 | 1866 | 3152.0 | 24.0 | 0.0 | 0.0 | ASIA042 | China 丶战狼 | War | 2025-06-24 | 
| Lv5强者 | 1880 | 3128.0 | 24.0 | 0.0 | 0.0 | ASIA042 | China 丶战狼 | War | 2025-06-23 | 
| Lv5强者 | 1879 | 3104.0 | 24.0 | 0.0 | 0.0 | ASIA042 | China 丶战狼 | War | 2025-06-22 | 
| Lv5强者 | 1913 | 3080.0 | 24.0 | 0.0 | 0.0 | ASIA042 | China 丶雄鹰 | War | 2025-06-21 | 
| Lv5强者 | 1924 | 3056.0 | 24.0 | 0.0 | 0.0 | ASIA042 | China 丶战狼 | War | 2025-06-20 | 
| Lv5强者 | 1938 | 3032.0 | 24.0 | 0.0 | 0.0 | ASIA042 | China 丶战狼 | War | 2025-06-19 | 
| Lv5强者 | 1958 | 3008.0 | 24.0 | 0.0 | 0.0 | ASIA042 | China 丶战狼 | War | 2025-06-18 | 
| Lv5强者 | 1968 | 2984.0 | 24.0 | 0.0 | 0.0 | ASIA042 | China 丶战狼 | War | 2025-06-17 | 
| Lv5强者 | 1975 | 2960.0 | 24.0 | 0.0 | 0.0 | ASIA042 | China 丶战狼 | War | 2025-06-16 | 
| Lv5强者 | 1996 | 2936.0 | 24.0 | 400.0 | 0.0 | ASIA042 | China 丶战狼 | War | 2025-06-15 | 
| Lv5强者 | 2232 | 2512.0 | 24.0 | 0.0 | 0.0 | ASIA042 | China 丶战狼 | War | 2025-06-14 | 
| Lv5强者 | 2218 | 2488.0 | 24.0 | 0.0 | 0.0 | ASIA042 | China 丶战狼 | War | 2025-06-13 | 
| Lv5强者 | 2244 | 2464.0 | 24.0 | 0.0 | 0.0 | ASIA042 | China 丶战狼 | War | 2025-06-12 | 
| Lv5强者 | 2279 | 2440.0 | 24.0 | 0.0 | 0.0 | ASIA042 | China 丶战狼 | War | 2025-06-11 | 
| Lv5强者 | 2282 | 2416.0 | 0.0 | 0.0 | 0.0 | ASIA042 | China 丶战狼 | Peace | 2025-06-10 | 
| Lv5强者 | 2253 | 2416.0 | 24.0 | 0.0 | 0.0 | ASIA042 | China 丶战狼 | War | 2025-06-09 | 
| Lv5强者 | 2296 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-06-08 | 
| Lv5强者 | 2312 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-06-07 | 
| Lv5强者 | 2313 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-06-06 | 
| Lv5强者 | 2293 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-06-05 | 
| Lv5强者 | 2293 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-06-04 | 
| Lv5强者 | 2273 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-06-03 | 
| Lv5强者 | 2279 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-06-02 | 
| Lv5强者 | 2257 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-06-01 | 
| Lv5强者 | 2272 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-31 | 
| Lv5强者 | 2269 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-30 | 
| Lv5强者 | 2268 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-29 | 
| Lv5强者 | 2266 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-28 | 
| Lv5强者 | 2269 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-27 | 
| Lv5强者 | 2251 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-26 | 
| Lv5强者 | 2224 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-25 | 
| Lv5强者 | 2224 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-24 | 
| Lv5强者 | 2239 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-23 | 
| Lv5强者 | 2234 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-22 | 
| Lv5强者 | 2226 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-21 | 
| Lv5强者 | 2224 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-20 | 
| Lv5强者 | 2193 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-19 | 
| Lv5强者 | 2177 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-18 | 
| Lv5强者 | 2184 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-17 | 
| Lv5强者 | 2179 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-16 | 
| Lv5强者 | 2167 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-15 | 
| Lv5强者 | 2164 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-14 | 
| Lv5强者 | 2138 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-13 | 
| Lv5强者 | 2117 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-12 | 
| Lv5强者 | 2121 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-11 | 
| Lv5强者 | 2108 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-10 | 
| Lv5强者 | 2107 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-09 | 
| Lv5强者 | 2096 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-08 | 
| Lv5强者 | 2080 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-07 | 
| Lv5强者 | 2071 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-06 | 
| Lv5强者 | 2060 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-05 | 
| Lv5强者 | 2054 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-04 | 
| Lv5强者 | 2048 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-03 | 
| Lv5强者 | 2054 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-02 | 
| Lv5强者 | 2052 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-05-01 | 
| Lv5强者 | 2052 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-04-30 | 
| Lv5强者 | 2045 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-04-29 | 
| Lv5强者 | 2043 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-04-28 | 
| Lv5强者 | 2013 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-04-27 | 
| Lv5强者 | 2016 | 2392.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-04-26 | 
| Lv5强者 | 2013 | 2392.0 | 24.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | War | 2025-04-25 | 
| Lv5强者 | 2038 | 2368.0 | 24.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | War | 2025-04-24 | 
| Lv5强者 | 2067 | 2344.0 | 24.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | War | 2025-04-23 | 
| Lv5强者 | 2079 | 2320.0 | 24.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | War | 2025-04-22 | 
| Lv5强者 | 2102 | 2296.0 | 24.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | War | 2025-04-21 | 
| Lv5强者 | 2089 | 2272.0 | 24.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | War | 2025-04-20 | 
| Lv5强者 | 2119 | 2248.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-04-19 | 
| Lv5强者 | 2123 | 2248.0 | 0.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | Peace | 2025-04-18 | 
| Lv5强者 | 2113 | 2248.0 | 24.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | War | 2025-04-17 | 
| Lv5强者 | 2122 | 2224.0 | 24.0 | 0.0 | 0.0 | ASIA054 | 天龍门II | War | 2025-04-16 | 
