Tips: daodao offers official, discounted, and secure top-up services 24/7/365 for games like Legend of Mir 4, Night Raven, Genshin Impact, Odin, etc. New games available for testing—contact us! WeChat: wqsmmkk; Discord server: https://discord.gg… View
Tips: Titles are assigned in 11 levels (Lv1–Lv11) based on the player’s percentage of total alliance honor: the top 0.12% automatically receive Lv11 “Legend,” the next 0.12–0.36% receive Lv10 “Champion,” and so on down to the bottom 25–100% who … View
HOF alliance member
Combat Power: 313089
Total Merit: 486
Class: Taoist
Alliance: HOF
Region: EU1
Server: EU011
Clan: 浪人・WolfBane
Home: EU011
Sacred Guard ( Gold )
Not Earned
Imperial Triumph ( Diamond )
Not Earned
EU Crown ( Bronze )
Not Earned
Feb Glory ( Diamond )
Not Earned
April Glory ( Bronze )
Not Earned
Flame Queen ( Diamond )
Not Earned
Imperial Triumph ( Silver )
Not Earned
Mar Glory ( Bronze )
Not Earned
Nation's Pillar ( Diamond )
Not Earned
| Title | Merit Rank | Total Merit | Battle Merit | Medal Merit | Other Merit | Server | Clan | Server Status | Time |
|---|---|---|---|---|---|---|---|---|---|
| Lv2先锋 | 8108 | 216.0 | 8.0 | 0.0 | 0.0 | EU011 | 浪人・WolfBane | War | 2025-12-26 |
| Lv2先锋 | 8309 | 208.0 | 8.0 | 0.0 | 0.0 | EU011 | 浪人・WolfBane | War | 2025-12-25 |
| — | None | None | None | 0.0 | 0.0 | EU011 | 浪人・WolfBane | War | 2025-12-24 |
| — | None | None | None | 0.0 | 0.0 | EU011 | 浪人・WolfBane | War | 2025-12-23 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | War | 2025-12-22 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | War | 2025-12-21 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | War | 2025-12-20 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | War | 2025-12-19 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | War | 2025-12-18 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | War | 2025-12-17 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-12-16 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-12-15 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-12-14 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-12-13 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-12-12 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-12-11 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-12-10 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-12-09 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-12-08 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-12-07 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-12-06 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-12-05 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | War | 2025-12-04 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | War | 2025-12-03 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | War | 2025-12-02 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Peace | 2025-12-01 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-11-30 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Peace | 2025-11-29 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Peace | 2025-11-28 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Peace | 2025-11-27 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-11-26 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Peace | 2025-11-25 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-11-24 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-11-23 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-11-22 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-11-21 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-11-20 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-11-19 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-11-18 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-11-17 |
| — | None | None | None | 0.0 | 0.0 | EU011 | NGG元宇宙公会Ⅱ | Fierce Battle | 2025-11-16 |
| Lv2先锋 | 7901 | 200.0 | 16.0 | 0.0 | 0.0 | EU011 | 浪人・PAяS・ | Fierce Battle | 2025-11-15 |
| Lv2先锋 | 8057 | 184.0 | 16.0 | 0.0 | 0.0 | EU011 | 浪人・PAяS・ | Fierce Battle | 2025-11-14 |
| Lv2先锋 | 8411 | 168.0 | 16.0 | 0.0 | 0.0 | EU011 | 浪人・PAяS・ | Fierce Battle | 2025-11-13 |
| Lv1学徒 | 8586 | 152.0 | 16.0 | 0.0 | 0.0 | EU011 | 浪人・PAяS・ | Fierce Battle | 2025-11-12 |
| Lv1学徒 | 8755 | 136.0 | 16.0 | 0.0 | 0.0 | EU011 | 浪人・PAяS・ | Fierce Battle | 2025-11-11 |
| Lv1学徒 | 8869 | 120.0 | 16.0 | 0.0 | 0.0 | EU011 | 浪人・PAяS・ | Fierce Battle | 2025-11-10 |
| Lv1学徒 | 8990 | 104.0 | 16.0 | 0.0 | 0.0 | EU011 | 浪人・PAяS・ | Fierce Battle | 2025-11-09 |
| Lv1学徒 | 9236 | 88.0 | 20.0 | 0.0 | 0.0 | EU011 | 浪人・PAяS・ | Blood Battle | 2025-11-08 |
| Lv1学徒 | 9726 | 68.0 | 20.0 | 0.0 | 0.0 | EU011 | 浪人・PAяS・ | Blood Battle | 2025-11-07 |
| Lv1学徒 | 10183 | 48.0 | 16.0 | 0.0 | 0.0 | EU011 | 浪人・PAяS・ | Fierce Battle | 2025-11-06 |
| Lv1学徒 | 10497 | 32.0 | 16.0 | 0.0 | 0.0 | EU011 | 浪人・PAяS・ | Fierce Battle | 2025-11-05 |
| Lv1学徒 | 10753 | 16.0 | 16.0 | 0.0 | 0.0 | EU011 | 浪人・PAяS・ | Fierce Battle | 2025-11-04 |
| — | None | None | None | 0.0 | 0.0 | EU011 | 浪人・PAяS・ | Blood Battle | 2025-11-03 |
| — | None | None | None | 0.0 | 0.0 | EU011 | 浪人・PAяS・ | Blood Battle | 2025-11-02 |
| — | None | None | None | 0.0 | 0.0 | EU011 | 浪人・PAяS・ | Fierce Battle | 2025-11-01 |
| — | None | None | None | 0.0 | 0.0 | EU011 | 浪人・PAяS・ | Fierce Battle | 2025-10-31 |
| — | None | None | None | 0.0 | 0.0 | EU011 | SD PAяS亗 | Fierce Battle | 2025-10-30 |
| — | None | None | None | 0.0 | 0.0 | EU011 | SD PAяS亗 | Fierce Battle | 2025-10-29 |
| — | None | None | None | 0.0 | 0.0 | EU011 | SD PAяS亗 | Blood Battle | 2025-10-28 |
| — | None | None | None | 0.0 | 0.0 | EU011 | SD PAяS亗 | 摆烂 | 2025-10-27 |
| — | None | None | None | 0.0 | 0.0 | EU011 | SD PAяS亗 | 摆烂 | 2025-10-26 |
| — | None | None | None | 0.0 | 0.0 | EU011 | SD PAяS亗 | 摆烂 | 2025-10-25 |
| — | None | None | None | 0.0 | 0.0 | EU011 | SD PAяS亗 | 摆烂 | 2025-10-24 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Coven Leader | 摆烂 | 2025-10-23 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LightSoul | 摆烂 | 2025-10-22 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LightSoul | 摆烂 | 2025-10-21 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LightSoul | 摆烂 | 2025-10-20 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LightSoul | 摆烂 | 2025-10-19 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LightSoul | 摆烂 | 2025-10-18 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LightSoul | 摆烂 | 2025-10-17 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LightSoul | 摆烂 | 2025-10-16 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LightSoul | 摆烂 | 2025-10-15 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LightSoul | 摆烂 | 2025-10-14 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LightSoul | 摆烂 | 2025-10-13 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LightSoul | 摆烂 | 2025-10-12 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LightSoul | 摆烂 | 2025-10-11 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LightSoul | 摆烂 | 2025-10-10 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LightSoul | 摆烂 | 2025-10-09 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LightSoul | 摆烂 | 2025-10-08 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LightSoul | 摆烂 | 2025-10-07 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LightSoul | 摆烂 | 2025-10-06 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LightSoul | 摆烂 | 2025-10-05 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LightSoul | 摆烂 | 2025-10-04 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LightSoul | 摆烂 | 2025-10-03 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LightSoul | 摆烂 | 2025-10-02 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-10-01 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-30 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-29 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-28 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-27 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-26 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-25 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-24 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-23 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-22 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-21 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-20 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-19 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-18 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-17 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-16 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-15 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-14 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-13 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-12 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-11 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-10 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-09 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-08 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-07 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-06 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-05 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-04 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-03 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-02 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-09-01 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-08-31 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-08-30 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-08-29 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-08-28 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-08-27 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-08-26 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-08-25 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-08-24 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-08-23 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-08-22 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-08-21 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-08-20 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-08-19 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-08-18 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-08-17 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-08-16 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-08-15 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-08-14 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-08-13 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | 摆烂 | 2025-08-12 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-08-11 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-08-10 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-08-09 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-08-08 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-08-07 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-08-06 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-08-05 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-08-04 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-08-03 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-08-02 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Blood Battle | 2025-08-01 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-07-31 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-07-30 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-07-29 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Blood Battle | 2025-07-28 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Blood Battle | 2025-07-27 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | Blood Battle | 2025-07-26 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | Blood Battle | 2025-07-25 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | Blood Battle | 2025-07-24 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | Blood Battle | 2025-07-23 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | Blood Battle | 2025-07-22 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | Blood Battle | 2025-07-21 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | Blood Battle | 2025-07-20 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | Blood Battle | 2025-07-19 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | Blood Battle | 2025-07-18 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | Blood Battle | 2025-07-17 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | Blood Battle | 2025-07-16 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | Blood Battle | 2025-07-15 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | Blood Battle | 2025-07-14 |
| — | None | None | None | 0.0 | 0.0 | EU011 | DESTROY1614 | War | 2025-07-13 |
| — | None | None | None | 0.0 | 0.0 | EU011 | DESTROY1614 | War | 2025-07-12 |
| — | None | None | None | 0.0 | 0.0 | EU011 | DESTROY1614 | War | 2025-07-10 |
| — | None | None | None | 0.0 | 0.0 | EU011 | DESTROY1614 | War | 2025-07-09 |
| — | None | None | None | 0.0 | 0.0 | EU011 | DESTROY1614 | Fierce Battle | 2025-07-08 |
| — | None | None | None | 0.0 | 0.0 | EU011 | DESTROY1614 | Fierce Battle | 2025-07-07 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-07-05 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | Fierce Battle | 2025-07-04 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | Fierce Battle | 2025-07-03 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | Fierce Battle | 2025-07-02 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | Fierce Battle | 2025-07-01 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | Fierce Battle | 2025-06-30 |
| — | None | None | None | 0.0 | 0.0 | EU011 | LegiaoPTッ | Fierce Battle | 2025-06-29 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-28 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-27 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-26 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-25 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-24 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-23 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-22 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-21 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-20 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-19 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-18 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-17 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-16 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-15 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-14 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-13 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-12 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-11 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-10 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-09 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | War | 2025-06-08 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | War | 2025-06-07 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-06 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-05 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-04 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-03 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | Fierce Battle | 2025-06-02 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-06-01 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-31 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-30 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-29 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-28 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-27 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-26 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-25 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-24 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-23 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-22 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-21 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-20 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-19 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-18 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-17 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-16 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-15 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-14 |
| — | None | None | None | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-13 |
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-12 |
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-11 |
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-10 |
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-09 |
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-08 |
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-07 |
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-06 |
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-05 |
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-04 |
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-03 |
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-02 |
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU011 | Longevity | 摆烂 | 2025-05-01 |
