Tips: daodao offers official, discounted, and secure top-up services 24/7/365 for games like Legend of Mir 4, Night Raven, Genshin Impact, Odin, etc. New games available for testing—contact us! WeChat: wqsmmkk; Discord server: https://discord.gg… View

Tips: The Home Server is the server the system automatically designates as your primary server based on where you’ve spent the most time. All your personal honor points are attributed to this server. Players can change this setting in their prof… View

Avatar

敌人

YANIER83 (Online)

Combat Power: 279003

Total Merit: None

Class: Warrior

Alliance: 普通玩家 - 未知

Region: EU1

Server: EU022

Clan: manodeplata

Home: EU022

Game Days: 540

Battle Days: None

Participation Rate: 0.0%

Battle Days Rank: 366

Alliance Merit Rank: 887

Alliance Power Rank: 4033

Overall Power Rank: 22713

Class Power Rank: 3100

Medal Total Merit: 0

Jan Glory

Jan Glory ( Bronze )

Not Earned

Ten Thrones

Ten Thrones ( Gold )

Not Earned

Apr Glory

Apr Glory ( Diamond )

Not Earned

Sacred Guard

Sacred Guard ( Bronze )

Not Earned

Sky Pillar

Sky Pillar ( Silver )

Not Earned

Feb Glory

Feb Glory ( Diamond )

Not Earned

Apr Glory

Apr Glory ( Gold )

Not Earned

EU Crown

EU Crown ( Diamond )

Not Earned

EU Crown

EU Crown ( Bronze )

Not Earned

Total Merit History

Show All Records
Title Merit Rank Total Merit Battle Merit Medal Merit Other Merit Server Clan Server Status Time
None None None 0.0 0.0 EU022 manodeplata War 2025-06-16
None None None 0.0 0.0 EU022 manodeplata Fierce Battle 2025-06-15
None None None 0.0 0.0 EU022 manodeplata Fierce Battle 2025-06-14
None None None 0.0 0.0 EU022 manodeplata Fierce Battle 2025-06-13
None None None 0.0 0.0 EU022 manodeplata Fierce Battle 2025-06-12
None None None 0.0 0.0 EU022 manodeplata Fierce Battle 2025-06-11
None None None 0.0 0.0 EU022 manodeplata Fierce Battle 2025-06-10
None None None 0.0 0.0 EU022 manodeplata Blood Battle 2025-06-09
None None None 0.0 0.0 EU022 manodeplata Blood Battle 2025-06-08
None None None 0.0 0.0 EU022 manodeplata Blood Battle 2025-06-07
None None None 0.0 0.0 EU022 manodeplata Blood Battle 2025-06-06
None None None 0.0 0.0 EU022 manodeplata Fierce Battle 2025-06-05
None None None 0.0 0.0 EU022 manodeplata 摆烂 2025-06-04
None None None 0.0 0.0 EU022 manodeplata Blood Battle 2025-06-03
None None None 0.0 0.0 EU022 manodeplata War 2025-06-02
None None None 0.0 0.0 EU022 manodeplata War 2025-06-01
None None None 0.0 0.0 EU022 manodeplata War 2025-05-31
None None None 0.0 0.0 EU022 manodeplata War 2025-05-30
None None None 0.0 0.0 EU022 manodeplata Peace 2025-05-29
None None None 0.0 0.0 EU022 manodeplata Peace 2025-05-28
None None None 0.0 0.0 EU022 manodeplata Peace 2025-05-27
None None None 0.0 0.0 EU022 manodeplata Peace 2025-05-26
None None None 0.0 0.0 EU022 manodeplata Peace 2025-05-25
None None None 0.0 0.0 EU022 manodeplata Peace 2025-05-24
None None None 0.0 0.0 EU022 manodeplata Peace 2025-05-23
None None None 0.0 0.0 EU022 manodeplata Peace 2025-05-22
None None None 0.0 0.0 EU022 manodeplata Peace 2025-05-21
None None None 0.0 0.0 EU022 manodeplata Peace 2025-05-20
None None None 0.0 0.0 EU022 manodeplata Peace 2025-05-19
None None None 0.0 0.0 EU022 manodeplata War 2025-05-18
None None None 0.0 0.0 EU022 manodeplata Fierce Battle 2025-05-17
None None None 0.0 0.0 EU022 manodeplata Fierce Battle 2025-05-16
None None None 0.0 0.0 EU022 manodeplata Fierce Battle 2025-05-15
None None None 0.0 0.0 EU022 manodeplata Fierce Battle 2025-05-14
None None None 0.0 0.0 EU022 manodeplata Fierce Battle 2025-05-13
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-05-12
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-05-11
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-05-10
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-05-09
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-05-08
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-05-07
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-05-06
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-05-05
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-05-04
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-05-03
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-05-02
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-05-01
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-04-30
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-04-29
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-04-28
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-04-27
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-04-26
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-04-25
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-04-24
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-04-23
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-04-22
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-04-21
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-04-20
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-04-19
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-04-18
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-04-17
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-04-16
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-04-15
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-04-14
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-04-13
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-04-12
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-04-11
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-04-10
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-04-09
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-04-08
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-04-07
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-04-06
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-04-05
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-04-04
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-04-03
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-04-02
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2025-04-01
None 0.0 0.0 0.0 0.0 EU022 manodeplata War 2025-03-31
None 0.0 0.0 0.0 0.0 EU022 manodeplata War 2025-03-30
None 0.0 0.0 0.0 0.0 EU022 manodeplata War 2025-03-29
None 0.0 0.0 0.0 0.0 EU022 manodeplata Peace 2025-03-28
None 0.0 0.0 0.0 0.0 EU022 manodeplata Peace 2025-03-27
None 0.0 0.0 0.0 0.0 EU022 manodeplata Peace 2025-03-26
None 0.0 0.0 0.0 0.0 EU022 manodeplata Peace 2025-03-25
None 0.0 0.0 0.0 0.0 EU022 manodeplata Peace 2025-03-24
None 0.0 0.0 0.0 0.0 EU022 manodeplata War 2025-03-23
None 0.0 0.0 0.0 0.0 EU022 manodeplata War 2025-03-22
None 0.0 0.0 0.0 0.0 EU022 manodeplata War 2025-03-21
None 0.0 0.0 0.0 0.0 EU022 manodeplata War 2025-03-20
None 0.0 0.0 0.0 0.0 EU022 manodeplata War 2025-03-19
None 0.0 0.0 0.0 0.0 EU022 manodeplata War 2025-03-18
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-03-17
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-03-16
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-03-15
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-03-14
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-03-13
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-03-12
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-03-11
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-03-10
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-03-09
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-03-08
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-03-07
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-03-06
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-03-05
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-03-04
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-03-03
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-03-02
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-03-01
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-02-28
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-02-27
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-02-25
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-02-24
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-02-23
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-02-22
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-02-21
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-02-20
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-02-18
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-02-17
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-02-16
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-02-15
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-02-14
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-02-13
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-02-12
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-02-11
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-02-10
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-02-09
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-02-08
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-02-07
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-02-06
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-02-05
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2025-02-04
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-02-03
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-02-02
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-02-01
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-01-31
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-01-30
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-01-29
None 0.0 0.0 0.0 0.0 EU022 manodeplata Blood Battle 2025-01-28
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2025-01-27
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2025-01-26
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-01-25
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2025-01-24
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2025-01-23
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2025-01-22
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2025-01-21
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2025-01-20
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-01-19
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2025-01-18
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2025-01-17
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2025-01-16
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2025-01-15
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-01-14
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-01-13
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-01-12
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-01-11
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-01-10
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-01-09
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-01-08
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-01-07
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-01-06
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-01-05
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2025-01-01
None 0.0 0.0 0.0 0.0 EU022 manodeplata 摆烂 2024-12-31
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-12-30
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-12-29
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-12-28
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-12-27
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-12-26
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-12-25
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-12-24
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-12-23
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-12-22
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-12-20
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-12-17
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-12-16
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-12-15
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-12-12
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-12-09
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-12-08
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-12-06
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-12-05
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-12-04
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-12-03
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-11-21
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-11-19
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-11-17
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-11-14
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-11-05
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-11-04
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-10-29
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-10-28
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-10-27
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-10-26
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-10-25
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-10-23
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-10-22
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-10-20
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-10-15
None 0.0 0.0 0.0 0.0 EU022 manodeplata Fierce Battle 2024-10-08

Battle Merit Details

Show All Records
Power Rank Combat Power Power Coefficient Alliance Server Server Status Clan War Coefficient Merit Rank Merit Evaluation Time
22713 266577 1.0 未知 EU022 War manodeplata 4.0 None None 200% 2025-06-16
22626 264081 1.0 未知 EU022 Fierce Battle manodeplata 8.0 None None 200% 2025-06-15
22530 279003 1.0 未知 EU022 Fierce Battle manodeplata 8.0 None None 200% 2025-06-14
24167 265588 1.0 未知 EU022 Fierce Battle manodeplata 8.0 None None 200% 2025-06-13
24100 265557 1.0 未知 EU022 Fierce Battle manodeplata 8.0 None None 200% 2025-06-12
24028 265177 1.0 未知 EU022 Fierce Battle manodeplata 8.0 None None 200% 2025-06-11
23959 265177 1.0 未知 EU022 Fierce Battle manodeplata 8.0 None None 200% 2025-06-10
23868 265124 1.0 未知 EU022 Blood Battle manodeplata 10.0 None None 200% 2025-06-09
23797 264922 1.0 未知 EU022 Blood Battle manodeplata 10.0 None None 200% 2025-06-08
23720 264922 1.0 未知 EU022 Blood Battle manodeplata 10.0 None None 200% 2025-06-07
23664 261993 1.0 未知 EU022 Blood Battle manodeplata 10.0 None None 200% 2025-06-06
23638 264488 1.0 未知 EU022 Fierce Battle manodeplata 8.0 None None 200% 2025-06-05
23627 263968 1.0 未知 EU022 摆烂 manodeplata 2.0 None None 200% 2025-06-04
23564 263463 1.0 未知 EU022 Blood Battle manodeplata 10.0 None None 200% 2025-06-03
23505 263463 1.0 未知 EU022 War manodeplata 4.0 None None 200% 2025-06-02
23385 261107 1.0 未知 EU022 War manodeplata 4.0 None None 200% 2025-06-01
23288 261107 1.0 未知 EU022 War manodeplata 4.0 None None 200% 2025-05-31
23235 261013 1.0 未知 EU022 War manodeplata 4.0 None None 200% 2025-05-30
23160 260903 1.0 未知 EU022 Peace manodeplata 0.0 None None 200% 2025-05-29
23118 262839 1.0 未知 EU022 Peace manodeplata 0.0 None None 200% 2025-05-28
23013 262839 1.0 未知 EU022 Peace manodeplata 0.0 None None 200% 2025-05-27
22972 262795 1.0 未知 EU022 Peace manodeplata 0.0 None None 200% 2025-05-26
22904 262795 1.0 未知 EU022 Peace manodeplata 0.0 None None 200% 2025-05-25
22821 262765 1.0 未知 EU022 Peace manodeplata 0.0 None None 200% 2025-05-24
22797 260255 1.0 未知 EU022 Peace manodeplata 0.0 None None 200% 2025-05-23
22772 260249 1.0 未知 EU022 Peace manodeplata 0.0 None None 200% 2025-05-22
22810 262744 1.0 未知 EU022 Peace manodeplata 0.0 None None 200% 2025-05-21
22909 260189 1.0 未知 EU022 Peace manodeplata 0.0 None None 200% 2025-05-20
22835 262688 1.0 未知 EU022 Peace manodeplata 0.0 None None 200% 2025-05-19
22720 262694 1.0 未知 EU022 War manodeplata 4.0 None None 200% 2025-05-18
22595 262104 1.0 未知 EU022 Fierce Battle manodeplata 8.0 None None 200% 2025-05-17
22560 274635 1.0 未知 EU022 Fierce Battle manodeplata 8.0 None None 200% 2025-05-16
22917 259101 1.0 未知 EU022 Fierce Battle manodeplata 8.0 None None 200% 2025-05-15
22814 261316 1.0 未知 EU022 Fierce Battle manodeplata 8.0 None None 200% 2025-05-14
22707 258596 1.0 未知 EU022 Fierce Battle manodeplata 8.0 None None 200% 2025-05-13
22663 258596 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-05-12
22669 258596 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-05-11
22661 261051 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-05-10
22674 261017 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-05-09
22647 260957 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-05-08
22634 273568 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-05-07
22669 260857 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-05-06
22681 260659 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-05-05
22667 260861 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-05-04
22542 260537 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-05-03
22497 260525 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-05-02
22499 260480 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-05-01
22451 272920 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-04-30
22407 272875 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-04-29
22425 260209 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-04-28
22460 260153 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-04-27
22411 260019 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-04-26
22454 260019 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-04-25
22482 260019 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-04-24
22484 254292 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-04-23
22455 257510 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-04-22
22483 259945 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-04-21
22522 257125 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-04-20
22486 257125 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-04-19
22517 258553 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-04-18
22409 258505 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-04-17
22354 258444 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-04-16
22357 256022 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-04-15
22301 258279 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-04-14
22393 258279 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-04-13
22381 258219 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-04-12
22360 255954 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-04-11
22373 270594 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-04-10
22373 257853 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-04-09
22370 270516 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-04-08
22342 254707 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-04-07
22370 251537 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-04-06
22294 251537 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-04-05
22298 251537 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-04-04
22337 269899 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-04-03
22320 269891 1.0 未知 EU022 Blood Battle manodeplata 10.0 None 0.0 200% 2025-04-02
22340 269875 1.0 未知 EU022 Fierce Battle manodeplata 10.0 None 0.0 200% 2025-04-01
22344 251399 1.0 未知 EU022 War manodeplata 5.0 None 0.0 200% 2025-03-31
22305 256916 1.0 未知 EU022 War manodeplata 5.0 None 0.0 200% 2025-03-30
22273 251209 1.0 未知 EU022 War manodeplata 5.0 None 0.0 200% 2025-03-29
22267 251149 1.0 未知 EU022 Peace manodeplata 0.0 None 0.0 200% 2025-03-28
22310 251141 1.0 未知 EU022 Peace manodeplata 0.0 None 0.0 200% 2025-03-27
22309 251141 1.0 未知 EU022 Peace manodeplata 0.0 None 0.0 200% 2025-03-26
22310 251115 1.0 未知 EU022 Peace manodeplata 0.0 None 0.0 200% 2025-03-25
22369 256580 1.0 未知 EU022 Peace manodeplata 0.0 None 0.0 200% 2025-03-24
22297 254433 1.0 未知 EU022 War manodeplata 5.0 None 0.0 200% 2025-03-23
22202 253794 1.0 未知 EU022 War manodeplata 5.0 None 0.0 200% 2025-03-22
22260 253714 1.0 未知 EU022 War manodeplata 5.0 None 0.0 200% 2025-03-21
22281 253714 1.0 未知 EU022 War manodeplata 5.0 None 0.0 200% 2025-03-20
22241 255858 1.0 未知 EU022 War manodeplata 5.0 None 0.0 200% 2025-03-19
22274 268699 1.0 未知 EU022 War manodeplata 5.0 None 0.0 200% 2025-03-18
22294 255695 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-03-17
22350 253471 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-03-16
22303 255687 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-03-15
22159 255642 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-03-14
22243 255561 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-03-13
22212 255063 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-03-12
22233 252719 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-03-11
22189 252094 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-03-10
22191 252153 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-03-09
22146 266582 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-03-08
22167 253641 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-03-07
22153 253641 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-03-06
22140 266569 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-03-05
22196 265771 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-03-04
22246 252812 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-03-03
22275 252812 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-03-02
22235 251747 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-03-01
22283 249408 1.0 未知 EU022 摆烂 manodeplata 2.0 None 0.0 200% 2025-02-28
22278 251533 1.0 未知 EU022 Blood Battle manodeplata 14.0 None 0.0 200% 2025-02-27
22299 251374 1.0 未知 EU022 Blood Battle manodeplata 14.0 None 0.0 200% 2025-02-25
22324 251369 1.0 未知 EU022 Blood Battle manodeplata 14.0 None 0.0 200% 2025-02-24
22235 251349 1.0 未知 EU022 Blood Battle manodeplata 14.0 None 0.0 200% 2025-02-23
22188 249010 1.0 未知 EU022 Blood Battle manodeplata 14.0 None 0.0 200% 2025-02-22
