Tips: daodao offers official, discounted, and secure top-up services 24/7/365 for games like Legend of Mir 4, Night Raven, Genshin Impact, Odin, etc. New games available for testing—contact us! WeChat: wqsmmkk; Discord server: https://discord.gg… View
Tips: When a guild has too many members from enemy alliances, triggering the system threshold, the guild is automatically flagged as “Enemy Guild” and all its members’ alliance affiliations are uniformly adjusted to the enemy alliance. To restor… View
Hundred Wins ( Bronze )
Not Earned
Jan Glory ( Diamond )
Not Earned
Flame Queen ( Diamond )
Not Earned
Sky Pillar ( Silver )
Not Earned
Mar Glory ( Silver )
Not Earned
June Glory ( Gold )
Not Earned
May Glory ( Bronze )
Not Earned
Title | Merit Rank | Total Merit | Battle Merit | Medal Merit | Other Merit | Server | Clan | Server Status | Time |
---|---|---|---|---|---|---|---|---|---|
Lv6精英 | 1365 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-10-07 |
Lv6精英 | 1353 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-10-06 |
Lv6精英 | 1351 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-10-05 |
Lv6精英 | 1368 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-10-04 |
Lv6精英 | 1354 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-10-03 |
Lv6精英 | 1360 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-10-02 |
Lv6精英 | 1356 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-10-01 |
Lv6精英 | 1349 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-30 |
Lv6精英 | 1325 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-29 |
Lv6精英 | 1343 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-28 |
Lv6精英 | 1347 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-27 |
Lv6精英 | 1363 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-26 |
Lv6精英 | 1375 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-25 |
Lv6精英 | 1382 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-24 |
Lv6精英 | 1389 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-23 |
Lv6精英 | 1368 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-22 |
Lv6精英 | 1352 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-21 |
Lv6精英 | 1374 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-20 |
Lv6精英 | 1370 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-19 |
Lv6精英 | 1356 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-18 |
Lv6精英 | 1345 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-17 |
Lv6精英 | 1337 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-16 |
Lv6精英 | 1379 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-15 |
Lv6精英 | 1339 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-14 |
Lv6精英 | 1342 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-13 |
Lv6精英 | 1320 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-12 |
Lv6精英 | 1332 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-11 |
Lv6精英 | 1344 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-10 |
Lv6精英 | 1361 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-09 |
Lv6精英 | 1383 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-08 |
Lv6精英 | 1367 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-07 |
Lv6精英 | 1373 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-06 |
Lv6精英 | 1383 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-05 |
Lv6精英 | 1406 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-04 |
Lv6精英 | 1379 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-03 |
Lv6精英 | 1364 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-02 |
Lv6精英 | 1377 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-09-01 |
Lv6精英 | 1388 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-08-31 |
Lv6精英 | 1402 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-08-30 |
Lv6精英 | 1397 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-08-29 |
Lv6精英 | 1400 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-08-28 |
Lv6精英 | 1406 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-08-27 |
Lv6精英 | 1405 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-08-26 |
Lv6精英 | 1405 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-08-25 |
Lv6精英 | 1401 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-08-24 |
Lv6精英 | 1418 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-08-23 |
Lv6精英 | 1194 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-08-22 |
Lv6精英 | 1187 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-08-21 |
Lv5强者 | 1192 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA024 | 协同作用 丨风暴 | Peace | 2025-08-20 |
Lv6精英 | 1461 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-08-19 |
Lv6精英 | 1451 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-08-18 |
Lv6精英 | 1450 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-08-17 |
Lv6精英 | 1455 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-08-16 |
Lv6精英 | 1465 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-08-15 |
Lv6精英 | 1454 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-08-14 |
Lv6精英 | 1452 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-08-13 |
Lv6精英 | 1453 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-08-12 |
Lv6精英 | 1483 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-08-11 |
Lv6精英 | 1472 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-08-10 |
Lv6精英 | 1465 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-08-09 |
Lv6精英 | 1461 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-08-08 |
Lv6精英 | 1457 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-08-07 |
Lv6精英 | 1454 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-08-06 |
Lv6精英 | 1455 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-08-05 |
Lv6精英 | 1435 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-08-04 |
Lv6精英 | 1448 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-08-03 |
Lv6精英 | 1467 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-08-02 |
Lv6精英 | 1470 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-08-01 |
Lv6精英 | 1469 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-31 |
Lv6精英 | 1472 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-30 |
Lv6精英 | 1457 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-29 |
Lv6精英 | 1453 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-28 |
Lv6精英 | 1450 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-27 |
Lv6精英 | 1442 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-26 |
Lv6精英 | 1445 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-25 |
Lv6精英 | 1436 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-24 |
Lv6精英 | 1429 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-23 |
Lv6精英 | 1415 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-22 |
Lv6精英 | 1402 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-21 |
Lv6精英 | 1416 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-20 |
Lv6精英 | 1416 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-19 |
Lv6精英 | 1414 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-18 |
Lv6精英 | 1409 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-17 |
Lv6精英 | 1412 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-16 |
Lv6精英 | 1410 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-15 |
Lv6精英 | 1385 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-14 |
Lv6精英 | 1401 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-13 |
Lv6精英 | 1400 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-12 |
Lv6精英 | 1391 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-10 |
Lv6精英 | 1411 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-09 |
Lv6精英 | 1386 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-08 |
Lv6精英 | 1389 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-07 |
Lv6精英 | 1399 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-05 |
Lv6精英 | 1401 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-04 |
Lv6精英 | 1378 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 战争丨风暴 | Peace | 2025-07-03 |
Lv6精英 | 1387 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-02 |
Lv6精英 | 1388 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-07-01 |
Lv6精英 | 1385 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-30 |
Lv6精英 | 1372 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-29 |
Lv6精英 | 1369 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-28 |
Lv6精英 | 1381 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-27 |
Lv6精英 | 1373 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-26 |
Lv6精英 | 1372 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-25 |
Lv6精英 | 1364 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-24 |
Lv6精英 | 1364 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-23 |
Lv6精英 | 1352 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-22 |
Lv6精英 | 1363 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-21 |
Lv6精英 | 1354 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-20 |
Lv6精英 | 1350 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-19 |
Lv6精英 | 1343 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-18 |
Lv6精英 | 1344 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-17 |
Lv6精英 | 1332 | 3890.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-16 |
Lv6精英 | 1335 | 3890.0 | 0.0 | 200.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-15 |
Lv6精英 | 1341 | 3690.0 | 0.0 | 200.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-14 |
Lv6精英 | 1351 | 3490.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-13 |
Lv6精英 | 1362 | 3490.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-12 |
Lv6精英 | 1362 | 3490.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-11 |
Lv6精英 | 1343 | 3490.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-10 |
Lv6精英 | 1313 | 3490.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-09 |
Lv6精英 | 1332 | 3490.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-08 |
Lv6精英 | 1346 | 3490.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-07 |
Lv6精英 | 1340 | 3490.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-06 |
Lv6精英 | 1332 | 3490.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-05 |
Lv6精英 | 1331 | 3490.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-04 |
Lv6精英 | 1323 | 3490.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-03 |
Lv6精英 | 1322 | 3490.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-02 |
Lv6精英 | 1302 | 3490.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-06-01 |
Lv6精英 | 1316 | 3490.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-05-31 |
Lv6精英 | 1306 | 3490.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-05-30 |
Lv6精英 | 1300 | 3490.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-05-29 |
Lv6精英 | 1302 | 3490.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-05-28 |
Lv6精英 | 1301 | 3490.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-27 |
Lv6精英 | 1292 | 3482.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-26 |
Lv6精英 | 1283 | 3474.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-25 |
Lv6精英 | 1288 | 3466.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-24 |
Lv6精英 | 1297 | 3458.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-23 |
Lv6精英 | 1304 | 3450.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-22 |
Lv6精英 | 1302 | 3442.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-21 |
Lv6精英 | 1311 | 3434.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-20 |
Lv6精英 | 1303 | 3426.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-19 |
Lv6精英 | 1294 | 3418.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-18 |
Lv6精英 | 1290 | 3410.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-17 |
Lv6精英 | 1296 | 3402.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-16 |
Lv6精英 | 1297 | 3394.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-15 |
Lv6精英 | 1300 | 3386.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-14 |
Lv6精英 | 1293 | 3378.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-13 |
Lv6精英 | 1276 | 3370.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-12 |
Lv6精英 | 1289 | 3362.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-11 |
Lv6精英 | 1285 | 3354.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-10 |
Lv6精英 | 1285 | 3346.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-09 |
Lv6精英 | 1285 | 3338.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-08 |
Lv6精英 | 1278 | 3330.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-07 |
Lv6精英 | 1276 | 3322.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-06 |
Lv6精英 | 1272 | 3314.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-05 |
Lv6精英 | 1268 | 3306.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-04 |
Lv6精英 | 1267 | 3298.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-03 |
Lv6精英 | 1271 | 3290.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-05-02 |
Lv6精英 | 1268 | 3282.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-05-01 |
Lv6精英 | 1269 | 3282.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-04-30 |
Lv6精英 | 1267 | 3282.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-04-29 |
Lv6精英 | 1264 | 3282.0 | 0.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | Peace | 2025-04-28 |
Lv6精英 | 1252 | 3282.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-27 |
Lv6精英 | 1262 | 3274.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-26 |
Lv6精英 | 1268 | 3266.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-25 |
Lv6精英 | 1268 | 3258.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-24 |
Lv6精英 | 1276 | 3250.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-23 |
Lv6精英 | 1265 | 3242.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-22 |
Lv6精英 | 1262 | 3234.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-21 |
Lv6精英 | 1247 | 3226.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-20 |
Lv6精英 | 1250 | 3218.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-19 |
Lv6精英 | 1254 | 3210.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-18 |
Lv6精英 | 1256 | 3202.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-17 |
Lv6精英 | 1252 | 3194.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-16 |
Lv6精英 | 1255 | 3186.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-15 |
Lv5强者 | 1261 | 3178.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-14 |
Lv5强者 | 1260 | 3170.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-13 |
Lv5强者 | 1255 | 3162.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-12 |
Lv5强者 | 1254 | 3154.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-11 |
Lv5强者 | 1260 | 3146.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-10 |
Lv5强者 | 1265 | 3138.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-09 |
Lv5强者 | 1261 | 3130.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-08 |
Lv5强者 | 1254 | 3122.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-07 |
Lv5强者 | 1245 | 3114.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-06 |
Lv5强者 | 1236 | 3106.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-05 |
Lv5强者 | 1255 | 3098.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-04 |
Lv5强者 | 1266 | 3090.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-03 |
Lv5强者 | 1262 | 3082.0 | 8.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-02 |
Lv5强者 | 1266 | 3074.0 | 10.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-04-01 |
Lv5强者 | 1263 | 3064.0 | 10.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-03-31 |
Lv5强者 | 1258 | 3054.0 | 10.0 | 0.0 | 0.0 | ASIA041 | 协同作用 丨风暴 | War | 2025-03-30 |
