Tips: daodao offers official, discounted, and secure top-up services 24/7/365 for games like Legend of Mir 4, Night Raven, Genshin Impact, Odin, etc. New games available for testing—contact us! WeChat: wqsmmkk; Discord server: https://discord.gg… View

Tips: You can report bugs or data errors by emailing mir4longge@gmail.com or contacting Long Ge directly via WeChat. Please include your game ID, the URL of the problematic page, and screenshots with descriptions to help locate and fix the issue… View

Avatar

HOF alliance member

СергейББ (Online)

Combat Power: 308419

Total Merit: None

Class: Taoist

Alliance: HOF

Region: EU1

Server: EU014

Clan: SC 77

Home: EU014

Game Days: 704

Battle Days: 269

Participation Rate: 38.21%

Battle Days Rank: 3144

Alliance Merit Rank: 9733

Alliance Power Rank: 9759

Overall Power Rank: 20044

Class Power Rank: 3756

Medal Total Merit: 0

Sky Pillar

Sky Pillar ( Diamond )

Not Earned

Hundred Wins

Hundred Wins ( Diamond )

Not Earned

Nation's Pillar

Nation's Pillar ( Diamond )

Not Earned

Feb Glory

Feb Glory ( Diamond )

Not Earned

Imperial Triumph

Imperial Triumph ( Bronze )

Not Earned

Imperial Triumph

Imperial Triumph ( Silver )

Not Earned

Jan Glory

Jan Glory ( Diamond )

Not Earned

Jan Glory

Jan Glory ( Gold )

Not Earned

Apr Glory

Apr Glory ( Diamond )

Not Earned

Total Merit History

Show All Records
Title Merit Rank Total Merit Battle Merit Medal Merit Other Merit Server Clan Server Status Time
None None None 0.0 0.0 EU014 SC 77 Peace 2025-12-16
None None None 0.0 0.0 EU014 SC 77 Peace 2025-12-15
None None None 0.0 0.0 EU014 SC 77 Peace 2025-12-14
None None None 0.0 0.0 EU014 SC 77 Peace 2025-12-13
None None None 0.0 0.0 EU014 SC 77 Peace 2025-12-12
None None None 0.0 0.0 EU014 SC 77 Peace 2025-12-11
None None None 0.0 0.0 EU014 SC 77 Peace 2025-12-10
None None None 0.0 0.0 EU014 SC 77 Peace 2025-12-09
None None None 0.0 0.0 EU014 SC 77 Peace 2025-12-08
None None None 0.0 0.0 EU012 Братствo War 2025-12-07
None None None 0.0 0.0 EU012 Братствo War 2025-12-06
None None None 0.0 0.0 EU012 Братствo War 2025-12-05
None None None 0.0 0.0 EU012 Братствo War 2025-12-04
None None None 0.0 0.0 EU012 Братствo War 2025-12-03
Lv4老手 3448 1492.0 16.0 0.0 0.0 EU012 HOF ・EU・ Fierce Battle 2025-12-02
Lv4老手 3437 1476.0 20.0 0.0 0.0 EU012 HOF ・EU・ Blood Battle 2025-11-30
Lv4老手 3539 1456.0 16.0 0.0 0.0 EU012 HOF ・EU・ Fierce Battle 2025-11-29
Lv4老手 3539 1440.0 16.0 0.0 0.0 EU012 HOF ・EU・ Fierce Battle 2025-11-28
Lv4老手 3580 1424.0 8.0 0.0 0.0 EU012 HOF ・EU・ War 2025-11-27
Lv4老手 3595 1416.0 16.0 0.0 0.0 EU012 HOF ・EU・ Fierce Battle 2025-11-26
Lv4老手 3632 1400.0 8.0 0.0 0.0 EU012 HOF ・EU・ War 2025-11-25
Lv4老手 3646 1392.0 8.0 0.0 0.0 EU012 HOF ・EU・ War 2025-11-24
Lv4老手 3613 1384.0 8.0 0.0 0.0 EU012 HOF ・EU・ War 2025-11-23
Lv4老手 3591 1376.0 16.0 0.0 0.0 EU012 HOF ・EU・ Fierce Battle 2025-11-22
None None None 0.0 0.0 EU012 HOF ・EU・ Fierce Battle 2025-11-21
None None None 0.0 0.0 EU012 HOF ・EU・ Fierce Battle 2025-11-20
None None None 0.0 0.0 EU012 HOF ・EU・ Fierce Battle 2025-11-19
None None None 0.0 0.0 EU012 HOF ・EU・ Fierce Battle 2025-11-18
None None None 0.0 0.0 EU012 HOF ・EU・ Fierce Battle 2025-11-17
None None None 0.0 0.0 EU012 HOF ・EU・ Fierce Battle 2025-11-16
None None None 0.0 0.0 EU012 HOF ・EU・ Fierce Battle 2025-11-15
None None None 0.0 0.0 EU012 HOF ・EU・ Fierce Battle 2025-11-14
None None None 0.0 0.0 EU012 HOF ・EU・ Fierce Battle 2025-11-13
None None None 0.0 0.0 EU012 HOF ・EU・ Fierce Battle 2025-11-12
None None None 0.0 0.0 EU012 HOF ・EU・ Fierce Battle 2025-11-11
None None None 0.0 0.0 EU012 HOF ・EU・ Fierce Battle 2025-11-10
None None None 0.0 0.0 EU012 HOF ・EU・ 摆烂 2025-11-09
None None None 0.0 0.0 EU012 HOF ・EU・ 摆烂 2025-11-08
None None None 0.0 0.0 EU012 HOF ・EU・ Blood Battle 2025-11-07
None None None 0.0 0.0 EU012 HOF ・EU・ Blood Battle 2025-11-06
None None None 0.0 0.0 EU012 HOF ・EU・ Blood Battle 2025-11-05
None None None 0.0 0.0 EU012 HOF ・EU・ Blood Battle 2025-11-04
Lv4老手 3662 1360.0 16.0 0.0 0.0 EU012 HOF ・EU・ Fierce Battle 2025-11-03
Lv4老手 3707 1344.0 16.0 0.0 0.0 EU012 HOF ・EU・ Fierce Battle 2025-11-02
Lv4老手 3755 1328.0 16.0 0.0 0.0 EU012 HOF ・EU・ Fierce Battle 2025-11-01
Lv4老手 3815 1312.0 16.0 0.0 0.0 EU012 HOF ・EU・ Fierce Battle 2025-10-31
Lv4老手 3819 1296.0 16.0 0.0 0.0 EU012 HOF ・EU・ Fierce Battle 2025-10-30
Lv4老手 3895 1280.0 4.0 0.0 0.0 EU012 HOF ・EU・ 摆烂 2025-10-29
Lv3勇士 3939 1276.0 4.0 0.0 0.0 EU012 HOF ・EU・ 摆烂 2025-10-28
Lv4老手 3877 1272.0 4.0 0.0 0.0 EU012 HOF ・EU・ 摆烂 2025-10-27
Lv4老手 3908 1268.0 4.0 0.0 0.0 EU012 HOF ・EU・ 摆烂 2025-10-26
Lv3勇士 3985 1264.0 4.0 0.0 0.0 EU012 HOF ・EU・ 摆烂 2025-10-25
Lv4老手 3948 1260.0 4.0 0.0 0.0 EU012 HOF ・EU・ 摆烂 2025-10-24
Lv3勇士 3969 1256.0 8.0 0.0 0.0 EU012 HOF ・EU・ War 2025-10-23
Lv3勇士 3988 1248.0 8.0 0.0 0.0 EU012 HOF ・EU・ War 2025-10-22
Lv3勇士 4029 1240.0 8.0 0.0 0.0 EU012 HOF ・EU・ War 2025-10-21
Lv3勇士 4015 1232.0 8.0 0.0 0.0 EU012 12District War 2025-10-20
Lv3勇士 4027 1224.0 8.0 0.0 0.0 EU012 12District War 2025-10-19
Lv3勇士 4069 1216.0 8.0 0.0 0.0 EU012 12District War 2025-10-18
Lv3勇士 4127 1208.0 8.0 0.0 0.0 EU012 12District War 2025-10-17
Lv3勇士 4162 1200.0 8.0 0.0 0.0 EU012 12District War 2025-10-16
Lv3勇士 4177 1192.0 8.0 0.0 0.0 EU012 12District War 2025-10-15
Lv3勇士 4248 1184.0 8.0 0.0 0.0 EU012 12District War 2025-10-14
Lv3勇士 4263 1176.0 8.0 0.0 0.0 EU012 12District War 2025-10-13
Lv3勇士 4276 1168.0 8.0 0.0 0.0 EU012 12District War 2025-10-12
Lv3勇士 4281 1160.0 8.0 0.0 0.0 EU012 12District War 2025-10-11
Lv3勇士 4302 1152.0 8.0 0.0 0.0 EU012 12District War 2025-10-10
Lv3勇士 4316 1144.0 8.0 0.0 0.0 EU012 12District War 2025-10-09
Lv3勇士 4332 1136.0 8.0 0.0 0.0 EU012 12District War 2025-10-08
Lv3勇士 4341 1128.0 8.0 0.0 0.0 EU012 12District War 2025-10-07
Lv3勇士 4371 1120.0 8.0 0.0 0.0 EU012 12District War 2025-10-06
Lv3勇士 4358 1112.0 8.0 0.0 0.0 EU012 12District War 2025-10-05
Lv3勇士 4511 1104.0 8.0 0.0 0.0 EU012 12District War 2025-10-04
Lv3勇士 4456 1096.0 8.0 0.0 0.0 EU012 12District War 2025-10-03
Lv3勇士 4514 1088.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-10-02
Lv3勇士 4533 1084.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-10-01
Lv3勇士 4512 1080.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-30
Lv3勇士 4448 1076.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-29
Lv3勇士 4493 1072.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-28
Lv3勇士 4549 1068.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-27
Lv3勇士 4590 1064.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-26
Lv3勇士 4618 1060.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-25
Lv3勇士 4657 1056.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-24
Lv3勇士 4670 1052.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-23
Lv3勇士 4627 1048.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-22
Lv3勇士 4619 1044.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-21
Lv3勇士 4692 1040.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-20
Lv3勇士 4710 1036.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-19
Lv3勇士 4679 1032.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-18
Lv3勇士 4661 1028.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-17
Lv3勇士 4658 1024.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-16
Lv3勇士 4734 1020.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-15
Lv3勇士 4668 1016.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-14
Lv3勇士 4717 1012.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-13
Lv3勇士 4713 1008.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-12
Lv3勇士 4763 1004.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-11
Lv3勇士 4786 1000.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-10
Lv3勇士 4841 996.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-09
Lv3勇士 4883 992.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-08
Lv3勇士 4845 988.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-07
Lv3勇士 4878 984.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-06
Lv3勇士 4943 980.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-05
Lv3勇士 4993 976.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-04
Lv3勇士 4996 972.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-03
Lv3勇士 4958 968.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-02
Lv3勇士 4938 964.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-09-01
Lv3勇士 4992 960.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-31
Lv3勇士 5093 956.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-30
Lv3勇士 5072 952.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-29
Lv3勇士 5080 948.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-28
Lv3勇士 5079 944.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-27
Lv3勇士 5100 940.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-26
Lv3勇士 5146 936.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-25
Lv3勇士 5109 932.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-24
Lv3勇士 5211 928.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-23
Lv3勇士 4320 924.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-22
Lv3勇士 4308 920.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-21
Lv3勇士 4329 916.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-20
Lv3勇士 5350 912.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-19
Lv3勇士 5352 908.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-18
Lv3勇士 5339 904.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-17
Lv3勇士 5413 900.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-16
Lv3勇士 5429 896.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-15
Lv3勇士 5392 892.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-14
Lv3勇士 5417 888.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-13
Lv3勇士 5428 884.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-12
Lv3勇士 5561 880.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-11
Lv3勇士 5545 876.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-10
Lv3勇士 5542 872.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-09
Lv3勇士 5539 868.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-08
Lv3勇士 5549 864.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-07
Lv3勇士 5553 860.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-06
Lv3勇士 5524 856.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-08-05
Lv3勇士 5506 852.0 20.0 0.0 0.0 EU012 12District Blood Battle 2025-08-04
Lv3勇士 5565 832.0 16.0 0.0 0.0 EU012 12District Fierce Battle 2025-08-03
Lv3勇士 5671 816.0 16.0 0.0 0.0 EU012 12District Fierce Battle 2025-08-02
Lv3勇士 5742 800.0 16.0 0.0 0.0 EU012 12District Fierce Battle 2025-08-01
Lv3勇士 5798 784.0 16.0 0.0 0.0 EU012 12District Fierce Battle 2025-07-31
Lv3勇士 5894 768.0 16.0 0.0 0.0 EU012 12District Fierce Battle 2025-07-30
Lv3勇士 5883 752.0 8.0 0.0 0.0 EU012 12District War 2025-07-29
Lv3勇士 5875 744.0 8.0 0.0 0.0 EU012 12District War 2025-07-28
Lv3勇士 5872 736.0 16.0 0.0 0.0 EU012 12District Fierce Battle 2025-07-27
Lv3勇士 5958 720.0 16.0 0.0 0.0 EU012 12District Fierce Battle 2025-07-26
Lv3勇士 6036 704.0 16.0 0.0 0.0 EU012 12District Fierce Battle 2025-07-25
Lv3勇士 6076 688.0 16.0 0.0 0.0 EU012 12District Fierce Battle 2025-07-24
Lv3勇士 6098 672.0 16.0 0.0 0.0 EU012 12District Fierce Battle 2025-07-23
Lv3勇士 6129 656.0 16.0 0.0 0.0 EU012 12District Fierce Battle 2025-07-22
Lv3勇士 6103 640.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-07-21
Lv3勇士 6167 636.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-07-20
Lv3勇士 6182 632.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-07-19
Lv3勇士 6239 628.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-07-18
Lv3勇士 6256 624.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-07-17
Lv3勇士 6275 620.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-07-16
Lv3勇士 6267 616.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-07-15
Lv3勇士 6194 612.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-07-14
Lv3勇士 6258 608.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-07-13
Lv3勇士 6294 604.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-07-12
Lv3勇士 6330 600.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-07-10
Lv3勇士 6353 596.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-07-09
Lv3勇士 6304 592.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-07-08
Lv3勇士 6311 588.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-07-07
Lv3勇士 6388 584.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-07-05
Lv3勇士 6464 580.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-07-04
Lv3勇士 6502 576.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-07-03
Lv3勇士 6449 572.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-07-02
Lv3勇士 6469 568.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-07-01
Lv3勇士 6448 564.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-30
Lv3勇士 6437 560.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-29
Lv3勇士 6496 556.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-28
Lv3勇士 6553 552.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-27
Lv3勇士 6574 548.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-26
Lv3勇士 6580 544.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-25
Lv3勇士 6571 540.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-24
Lv3勇士 6575 536.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-23
Lv3勇士 6486 532.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-22
Lv3勇士 6593 528.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-21
Lv3勇士 6617 524.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-20
Lv3勇士 6605 520.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-19
Lv3勇士 6608 516.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-18
Lv3勇士 6629 512.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-17
Lv3勇士 6608 508.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-16
Lv3勇士 6575 504.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-15
Lv3勇士 6661 500.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-14
Lv3勇士 6707 496.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-13
Lv3勇士 6745 492.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-12
Lv3勇士 6769 488.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-11
Lv3勇士 6730 484.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-10
Lv2先锋 6686 480.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-09
Lv2先锋 6731 476.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-08
Lv2先锋 6836 472.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-07
Lv2先锋 6838 468.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-06
Lv2先锋 6846 464.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-05
Lv2先锋 6857 460.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-04
Lv2先锋 6854 456.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-03
Lv2先锋 6879 452.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-02
Lv2先锋 6852 448.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-06-01
Lv2先锋 6934 444.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-05-31
Lv2先锋 6946 440.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-05-30
Lv2先锋 6954 436.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-05-29
Lv2先锋 6965 432.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-05-28
Lv2先锋 6997 428.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-05-27
Lv2先锋 6959 424.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-05-26
Lv2先锋 6935 420.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-05-25
Lv2先锋 6977 416.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-05-24
Lv2先锋 7058 412.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-05-23
Lv2先锋 7120 408.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-05-22
Lv2先锋 7117 404.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-05-21
Lv2先锋 7131 400.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-05-20
Lv2先锋 7024 396.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-05-19
Lv2先锋 7101 392.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-05-15
Lv2先锋 7107 388.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-05-14
Lv2先锋 6994 384.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-05-11
Lv2先锋 7011 380.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-05-09
Lv2先锋 6944 376.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-05-07
Lv2先锋 6917 372.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-05-06
Lv2先锋 6902 368.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-05-05
Lv2先锋 6723 364.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-04-27
Lv2先锋 6706 360.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-04-26
Lv2先锋 6740 356.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-04-24
Lv2先锋 6714 352.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-04-23
Lv2先锋 6426 348.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-04-19
Lv2先锋 6362 344.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-04-15
Lv2先锋 6299 340.0 8.0 0.0 0.0 EU012 12District War 2025-04-14
Lv2先锋 6376 332.0 8.0 0.0 0.0 EU012 12District War 2025-04-13
Lv2先锋 6434 324.0 8.0 0.0 0.0 EU012 12District War 2025-04-12
Lv2先锋 6435 316.0 8.0 0.0 0.0 EU012 12District War 2025-04-11
Lv2先锋 6476 308.0 8.0 0.0 0.0 EU012 12District War 2025-04-10
Lv2先锋 6502 300.0 8.0 0.0 0.0 EU012 12District War 2025-04-09
Lv2先锋 6494 292.0 8.0 0.0 0.0 EU012 12District War 2025-04-08
Lv2先锋 6485 284.0 8.0 0.0 0.0 EU012 12District War 2025-04-07
Lv2先锋 6506 276.0 8.0 0.0 0.0 EU012 12District War 2025-04-06
Lv2先锋 6494 268.0 16.0 0.0 0.0 EU012 12District Fierce Battle 2025-04-05
Lv2先锋 6632 252.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-04-04
Lv2先锋 6577 248.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-04-01
Lv2先锋 6399 244.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-03-27
Lv2先锋 6498 240.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-03-24
Lv2先锋 6459 236.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-03-20
Lv2先锋 6412 232.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-03-13
Lv2先锋 6400 228.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-03-12
Lv2先锋 6371 224.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-03-10
Lv2先锋 6393 220.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-03-09
Lv2先锋 6390 216.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-03-07
Lv2先锋 6401 212.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-03-06
Lv2先锋 6493 208.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-03-05
Lv2先锋 6455 204.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-03-04
Lv2先锋 6450 200.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-03-01
Lv2先锋 6406 196.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-02-25
Lv2先锋 6300 192.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-02-23
Lv2先锋 6123 188.0 28.0 0.0 0.0 EU012 12District Blood Battle 2025-02-13
Lv1学徒 6307 160.0 28.0 0.0 0.0 EU012 12District Blood Battle 2025-02-12
Lv1学徒 6480 132.0 28.0 0.0 0.0 EU012 12District Blood Battle 2025-02-11
Lv1学徒 6755 104.0 28.0 0.0 0.0 EU012 12District Blood Battle 2025-02-10
Lv1学徒 7073 76.0 20.0 0.0 0.0 EU012 12District Fierce Battle 2025-02-09
Lv1学徒 7231 56.0 20.0 0.0 0.0 EU012 12District Fierce Battle 2025-02-08
Lv1学徒 7209 36.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-02-04
Lv1学徒 7237 32.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-02-03
Lv1学徒 7345 28.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-02-01
Lv1学徒 7299 24.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-01-26
Lv1学徒 7410 20.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-01-24
Lv1学徒 7344 16.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-01-21
Lv1学徒 7418 12.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-01-17
Lv1学徒 7614 8.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-01-16
Lv1学徒 7601 4.0 4.0 0.0 0.0 EU012 12District 摆烂 2025-01-15
Lv3勇士 7467 0.0 0.0 0.0 0.0 EU014 SwedenFamily 摆烂 2025-01-14
Lv3勇士 7396 0.0 0.0 0.0 0.0 EU014 SwedenFamily 摆烂 2025-01-12
Lv2先锋 7363 0.0 0.0 0.0 0.0 EU014 SwedenFamily 摆烂 2025-01-11
Lv2先锋 7326 0.0 0.0 0.0 0.0 EU014 VinGroup 摆烂 2025-01-04
Lv3勇士 6787 0.0 0.0 0.0 0.0 EU014 VinGroup Fierce Battle 2024-12-28

Battle Merit Details

Show All Records
Power Rank Combat Power Power Coefficient Alliance Server Server Status Clan War Coefficient Merit Rank Merit Evaluation Time
20044 284030 1.0 未知 EU014 Peace SC 77 0.0 None None 200% 2025-12-16
20044 284030 1.0 未知 EU014 Peace SC 77 0.0 None None 200% 2025-12-15
20044 284030 1.0 未知 EU014 Peace SC 77 0.0 None None 200% 2025-12-14
20044 284030 1.0 未知 EU014 Peace SC 77 0.0 None None 200% 2025-12-13
20044 284030 1.0 未知 EU014 Peace SC 77 0.0 None None 200% 2025-12-12
20044 284030 1.0 未知 EU014 Peace SC 77 0.0 None None 200% 2025-12-11
20044 284030 1.0 未知 EU014 Peace SC 77 0.0 None None 200% 2025-12-10
20044 284030 1.0 未知 EU014 Peace SC 77 0.0 None None 200% 2025-12-09
20001 286364 1.0 未知 EU014 Peace SC 77 0.0 None None 200% 2025-12-08
19957 285557 1.0 未知 EU012 War Братствo 4.0 None None 200% 2025-12-07
19908 285530 1.0 未知 EU012 War Братствo 4.0 None None 200% 2025-12-06
19873 280032 1.0 未知 EU012 War Братствo 4.0 None None 200% 2025-12-05
19830 308419 1.0 未知 EU012 War Братствo 4.0 None None 200% 2025-12-04
19797 308185 1.0 未知 EU012 War Братствo 4.0 None None 200% 2025-12-03
19662 308409 1.0 HOF EU012 Fierce Battle HOF ・EU・ 8.0 3448 16.0 200% 2025-12-02
19943 307724 1.0 HOF EU012 Blood Battle HOF ・EU・ 10.0 3437 20.0 200% 2025-11-30
19897 284820 1.0 HOF EU012 Fierce Battle HOF ・EU・ 8.0 3539 16.0 200% 2025-11-29
19875 307649 1.0 HOF EU012 Fierce Battle HOF ・EU・ 8.0 3539 16.0 200% 2025-11-28
