Tips: daodao offers official, discounted, and secure top-up services 24/7/365 for games like Legend of Mir 4, Night Raven, Genshin Impact, Odin, etc. New games available for testing—contact us! WeChat: wqsmmkk; Discord server: https://discord.gg… View

Tips: The 2.0 Honor Points update is essentially complete. The Simplified Chinese pack has been deployed, and other languages are scheduled to go live on the evening of May 13. If you believe your honor points are incorrect, review the “All Hono… View

Avatar

HOF alliance member

Lv1学徒 掌握ZymoN (Online)

Combat Power: 315725

Total Merit: 8

Class: Lancer

Alliance: HOF

Region: ASIA3

Server: ASIA312

Clan: メCANCERUS

Home: ASIA312

Game Days: 504

Battle Days: 1

Participation Rate: 0.2%

Battle Days Rank: 12484

Alliance Merit Rank: 10499

Alliance Power Rank: 6882

Overall Power Rank: 12090

Class Power Rank: 1200

Medal Total Merit: 0

Feb Glory

Feb Glory ( Bronze )

Not Earned

EU Crown

EU Crown ( Diamond )

Not Earned

May Glory

May Glory ( Bronze )

Not Earned

Feb Glory

Feb Glory ( Diamond )

Not Earned

Sky Pillar

Sky Pillar ( Bronze )

Not Earned

Hundred Wins

Hundred Wins ( Diamond )

Not Earned

Sky Pillar

Sky Pillar ( Silver )

Not Earned

Hundred Wins

Hundred Wins ( Silver )

Not Earned

Sacred Guard

Sacred Guard ( Diamond )

Not Earned

Total Merit History

Show All Records
Title Merit Rank Total Merit Battle Merit Medal Merit Other Merit Server Clan Server Status Time
Lv1学徒 12101 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-07-05
Lv1学徒 12184 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-07-04
Lv1学徒 12173 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-07-03
Lv1学徒 12174 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-07-02
Lv1学徒 12246 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-07-01
Lv1学徒 12217 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-30
Lv1学徒 12117 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-29
Lv1学徒 12102 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-28
Lv1学徒 12272 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-27
Lv1学徒 12333 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-26
Lv1学徒 12000 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-25
Lv1学徒 12013 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-24
Lv1学徒 11968 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-23
Lv1学徒 11853 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-22
Lv1学徒 11952 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-21
Lv1学徒 11925 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-20
Lv1学徒 11961 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-19
Lv1学徒 11945 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-18
Lv1学徒 11943 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-17
Lv1学徒 11902 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-16
Lv1学徒 11812 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-15
Lv1学徒 12007 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-14
Lv1学徒 12043 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-13
Lv1学徒 11993 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-12
Lv1学徒 12006 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-11
Lv1学徒 11975 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-10
Lv1学徒 11727 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-09
Lv1学徒 11763 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-08
Lv1学徒 11915 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-07
Lv1学徒 11925 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-06
Lv1学徒 11903 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-05
Lv1学徒 11893 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-04
Lv1学徒 11899 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-03
Lv1学徒 11849 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-02
Lv1学徒 11765 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-06-01
Lv1学徒 11840 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-31
Lv1学徒 11864 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-30
Lv1学徒 11801 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-29
Lv1学徒 11738 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-28
Lv1学徒 11768 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-27
Lv1学徒 11706 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-26
Lv1学徒 11599 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-25
Lv1学徒 11608 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-24
Lv1学徒 11788 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-23
Lv1学徒 11844 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-22
Lv1学徒 11861 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-21
Lv1学徒 11878 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-20
Lv1学徒 11690 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-19
Lv1学徒 11560 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-18
Lv1学徒 11603 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-17
Lv1学徒 11767 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-16
Lv1学徒 11737 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-15
Lv1学徒 11700 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-14
Lv1学徒 11633 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-13
Lv1学徒 11466 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-12
Lv1学徒 11445 8.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-11
Lv1学徒 11450 8.0 8.0 0.0 0.0 ASIA312 メCANCERUS War 2025-05-10
LV0农夫 13053 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-09
LV0农夫 13010 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-08
LV0农夫 12888 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-07
LV0农夫 12857 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-06
LV0农夫 12860 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-05
LV0农夫 12812 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-04
LV0农夫 12742 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-03
LV0农夫 12771 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-02
LV0农夫 12750 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-05-01
LV0农夫 12701 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-30
LV0农夫 12692 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-29
LV0农夫 12665 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-28
LV0农夫 12653 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-27
LV0农夫 12499 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-26
LV0农夫 12706 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-25
LV0农夫 12690 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-24
LV0农夫 12637 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-23
LV0农夫 12612 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-22
LV0农夫 12619 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-21
LV0农夫 12422 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-20
LV0农夫 12435 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-19
LV0农夫 12511 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-18
LV0农夫 12313 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-17
LV0农夫 12210 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-16
LV0农夫 12249 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-15
LV0农夫 12033 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-14
LV0农夫 12068 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-13
LV0农夫 12175 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-12
LV0农夫 12202 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-11
LV0农夫 12160 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-10
LV0农夫 12071 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-09
LV0农夫 12077 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-08
LV0农夫 11995 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-07
LV0农夫 11768 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-06
LV0农夫 11768 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-05
LV0农夫 11871 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-04
LV0农夫 11682 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-03
LV0农夫 11631 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-02
LV0农夫 11599 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-04-01
LV0农夫 11513 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-31
LV0农夫 11401 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-30
LV0农夫 11379 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-29
LV0农夫 11348 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-28
LV0农夫 11342 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-27
LV0农夫 11286 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-26
LV0农夫 11279 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-25
LV0农夫 11330 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-24
LV0农夫 11195 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-23
LV0农夫 11069 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-22
LV0农夫 11213 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-21
LV0农夫 11269 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-20
LV0农夫 11092 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-19
LV0农夫 11087 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-18
LV0农夫 11075 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-17
LV0农夫 11151 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-16
LV0农夫 11106 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-15
LV0农夫 11110 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-14
LV0农夫 11157 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-13
LV0农夫 11036 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-12
LV0农夫 11006 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-11
LV0农夫 10949 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-10
LV0农夫 10886 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-09
LV0农夫 10892 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-08
LV0农夫 10964 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-07
LV0农夫 11004 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-06
LV0农夫 10993 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-05
LV0农夫 10860 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-04
LV0农夫 10845 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-03
LV0农夫 10802 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-02
LV0农夫 10741 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-03-01
LV0农夫 10862 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-28
LV0农夫 10955 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-27
LV0农夫 10747 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-26
LV0农夫 10836 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-25
LV0农夫 10897 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-24
LV0农夫 10704 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-23
LV0农夫 10686 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-22
LV0农夫 10775 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-21
LV0农夫 10723 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-20
LV0农夫 2909 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-19
LV0农夫 10658 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-18
LV0农夫 10617 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-17
LV0农夫 10526 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-16
LV0农夫 10466 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-15
LV0农夫 10607 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-14
LV0农夫 10577 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-13
LV0农夫 10563 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-12
LV0农夫 10590 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-11
LV0农夫 10625 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-10
LV0农夫 10520 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-09
LV0农夫 10371 0.0 0.0 0.0 0.0 ASIA312 AI Grand X Peace 2025-02-08
LV0农夫 10409 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-07
LV0农夫 10510 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-06
LV0农夫 10418 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-05
LV0农夫 10325 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-04
LV0农夫 10224 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-03
LV0农夫 10252 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-02
LV0农夫 10198 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-02-01
LV0农夫 10356 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-31
LV0农夫 10334 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-30
LV0农夫 10309 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-29
LV0农夫 10311 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-28
LV0农夫 10236 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-27
LV0农夫 10121 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-26
LV0农夫 10139 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-25
LV0农夫 10192 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-24
LV0农夫 10280 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-23
LV0农夫 10203 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-22
LV0农夫 10098 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-21
LV0农夫 10082 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-20
LV0农夫 10161 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-19
LV0农夫 9967 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-18
LV0农夫 10137 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-17
LV0农夫 10170 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-16
LV0农夫 10188 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-15
LV0农夫 10144 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-14
LV0农夫 10118 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-13
LV0农夫 10020 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-12
LV0农夫 9781 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-11
LV0农夫 9949 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-10
LV0农夫 9974 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-09
LV0农夫 9949 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-08
LV0农夫 9847 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-07
LV0农夫 9946 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-06
LV0农夫 9882 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-05
LV0农夫 9795 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-04
LV0农夫 9875 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-03
LV0农夫 9788 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-02
LV0农夫 9602 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2025-01-01
LV0农夫 9594 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-31
LV0农夫 9572 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-30
LV0农夫 9413 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-29
LV0农夫 9352 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-28
LV0农夫 9501 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-27
LV0农夫 9558 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-26
LV0农夫 9492 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-25
LV0农夫 9504 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-24
LV0农夫 9455 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-23
LV0农夫 9365 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-22
LV0农夫 9207 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-21
LV0农夫 9415 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-20
LV0农夫 9451 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-19
LV0农夫 9401 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-18
LV0农夫 9401 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-17
LV0农夫 9426 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-16
LV0农夫 9303 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-15
LV0农夫 9224 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-14
LV0农夫 9423 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-13
LV0农夫 9430 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-12
LV0农夫 9325 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-11
LV0农夫 9287 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-10
LV0农夫 9321 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-09
LV0农夫 9130 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-08
LV0农夫 9045 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-07
LV0农夫 9184 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-06
LV0农夫 9170 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-05
LV0农夫 9125 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-04
LV0农夫 9219 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-03
LV0农夫 9223 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-02
LV0农夫 9007 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-12-01
LV0农夫 8830 0.0 0.0 0.0 0.0 ASIA312 メCANCERUS Peace 2024-11-30
Lv2先锋 8809 0.0 0.0 0.0 0.0 ASIA312 Chionatic Peace 2024-11-29
Lv2先锋 8809 0.0 0.0 0.0 0.0 ASIA312 Chionatic Peace 2024-11-28
Lv2先锋 8809 0.0 0.0 0.0 0.0 ASIA312 Chionatic Peace 2024-11-27
Lv2先锋 8809 0.0 0.0 0.0 0.0 ASIA312 Chionatic Peace 2024-11-26
Lv2先锋 8800 0.0 0.0 0.0 0.0 ASIA312 Chionatic Peace 2024-11-25
Lv2先锋 8844 0.0 0.0 0.0 0.0 ASIA312 Chionatic Peace 2024-11-24
Lv2先锋 8723 0.0 0.0 0.0 0.0 ASIA312 ITGGamers Peace 2024-11-23
Lv2先锋 8773 0.0 0.0 0.0 0.0 ASIA312 ITGGamers Peace 2024-11-22
Lv2先锋 8710 0.0 0.0 0.0 0.0 ASIA312 ITGGamers Peace 2024-11-21
Lv2先锋 8628 0.0 0.0 0.0 0.0 ASIA312 ITGGamers Peace 2024-11-20
Lv2先锋 8686 0.0 0.0 0.0 0.0 ASIA312 ITGGamers Peace 2024-11-19
Lv2先锋 8731 0.0 0.0 0.0 0.0 ASIA312 ITGGamers Peace 2024-11-18
LV0农夫 8725 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-11-17
LV0农夫 8495 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-11-16
LV0农夫 8784 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-11-15
LV0农夫 8935 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-11-14
LV0农夫 8768 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-11-13
LV0农夫 8886 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-11-12
LV0农夫 8876 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-11-11
LV0农夫 8764 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-11-10
LV0农夫 8607 0.0 0.0 0.0 0.0 ASIA312 China戦斧 Peace 2024-11-09
LV0农夫 8728 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-11-08
LV0农夫 8778 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-11-07
LV0农夫 8820 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-11-06
LV0农夫 8816 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-11-05
LV0农夫 8829 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-11-04
LV0农夫 8859 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-11-03
LV0农夫 8623 0.0 0.0 0.0 0.0 ASIA312 China戦斧 Peace 2024-11-02
LV0农夫 8716 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-11-01
LV0农夫 8736 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-10-31
LV0农夫 8778 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-10-30
LV0农夫 8682 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-10-29
LV0农夫 8607 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-10-28
LV0农夫 8426 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-10-27
LV0农夫 8302 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-10-26
LV0农夫 8534 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-10-25
LV0农夫 8511 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-10-24
LV0农夫 8414 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-10-23
LV0农夫 8414 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-10-22
LV0农夫 8266 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-10-21
LV0农夫 8112 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-10-20
LV0农夫 8024 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-10-19
LV0农夫 8129 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-10-18
LV0农夫 8188 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-10-17
LV0农夫 8245 0.0 0.0 0.0 0.0 ASIA312 China朱雀阁 Peace 2024-10-16
