Tips: daodao offers official, discounted, and secure top-up services 24/7/365 for games like Legend of Mir 4, Night Raven, Genshin Impact, Odin, etc. New games available for testing—contact us! WeChat: wqsmmkk; Discord server: https://discord.gg… View
Tips: You can report bugs or data errors by emailing mir4longge@gmail.com or contacting Long Ge directly via WeChat. Please include your game ID, the URL of the problematic page, and screenshots with descriptions to help locate and fix the issue… View
April Glory ( Bronze )
Not Earned
Jan Glory ( Silver )
Not Earned
Sky Pillar ( Gold )
Not Earned
Feb Glory ( Bronze )
Not Earned
June Glory ( Bronze )
Not Earned
EU Crown ( Diamond )
Not Earned
Sacred Guard ( Bronze )
Not Earned
Ten Thrones ( Silver )
Not Earned
Title | Merit Rank | Total Merit | Battle Merit | Medal Merit | Other Merit | Server | Clan | Server Status | Time |
---|---|---|---|---|---|---|---|---|---|
— | None | None | None | 0.0 | 0.0 | ASIA013 | - | Peace | 2025-10-05 |
— | None | None | None | 0.0 | 0.0 | ASIA013 | - | Peace | 2025-10-04 |
— | None | None | None | 0.0 | 0.0 | ASIA013 | - | Peace | 2025-10-03 |
— | None | None | None | 0.0 | 0.0 | ASIA013 | - | Peace | 2025-10-02 |
Lv3勇士 | 4659 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 名人堂NIGHTRAID | Peace | 2025-10-01 |
Lv3勇士 | 4618 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 名人堂NIGHTRAID | Peace | 2025-09-30 |
Lv3勇士 | 4546 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 名人堂NIGHTRAID | Peace | 2025-09-29 |
Lv3勇士 | 4573 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 名人堂NIGHTRAID | Peace | 2025-09-28 |
Lv3勇士 | 4623 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 013YURE007 | Peace | 2025-09-27 |
Lv3勇士 | 4653 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 名人堂NIGHTRAID | Peace | 2025-09-26 |
Lv3勇士 | 4675 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 名人堂NIGHTRAID | Peace | 2025-09-25 |
Lv3勇士 | 4700 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 名人堂NIGHTRAID | Peace | 2025-09-24 |
Lv3勇士 | 4701 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 名人堂NIGHTRAID | Peace | 2025-09-23 |
Lv3勇士 | 4652 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 名人堂NIGHTRAID | Peace | 2025-09-22 |
Lv3勇士 | 4633 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-09-21 |
Lv3勇士 | 4695 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-09-20 |
Lv3勇士 | 4703 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-09-19 |
Lv3勇士 | 4663 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-09-18 |
Lv3勇士 | 4626 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-09-17 |
Lv3勇士 | 4615 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-09-16 |
Lv3勇士 | 4678 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-09-15 |
Lv3勇士 | 4608 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-09-14 |
Lv3勇士 | 4648 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-09-13 |
Lv3勇士 | 4624 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-09-12 |
Lv3勇士 | 4658 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-09-11 |
Lv3勇士 | 4674 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-09-10 |
Lv3勇士 | 4718 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-09-09 |
Lv3勇士 | 4744 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-09-08 |
Lv3勇士 | 4693 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-09-07 |
Lv3勇士 | 4712 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-09-06 |
Lv3勇士 | 4769 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-09-05 |
Lv3勇士 | 4802 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-09-04 |
Lv3勇士 | 4792 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-09-03 |
Lv3勇士 | 4750 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-09-02 |
Lv3勇士 | 4729 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-09-01 |
Lv3勇士 | 4757 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-08-31 |
Lv3勇士 | 4844 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-08-30 |
Lv3勇士 | 4816 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-08-29 |
Lv3勇士 | 4814 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-08-28 |
Lv3勇士 | 4801 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-08-27 |
Lv3勇士 | 4806 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-08-26 |
— | None | None | None | 0.0 | 0.0 | ASIA013 | - | Peace | 2025-08-25 |
— | None | None | None | 0.0 | 0.0 | ASIA013 | - | Peace | 2025-08-24 |
Lv3勇士 | 4884 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 名人堂NIGHTRAID | Peace | 2025-08-23 |
Lv3勇士 | 4020 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 名人堂NIGHTRAID | Peace | 2025-08-22 |
Lv3勇士 | 4002 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 名人堂NIGHTRAID | Peace | 2025-08-21 |
Lv3勇士 | 4009 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 名人堂NIGHTRAID | Peace | 2025-08-20 |
Lv3勇士 | 4954 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 名人堂NIGHTRAID | Peace | 2025-08-19 |
Lv3勇士 | 4942 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 名人堂NIGHTRAID | Peace | 2025-08-18 |
Lv3勇士 | 4907 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 名人堂NIGHTRAID | Peace | 2025-08-17 |
Lv3勇士 | 4969 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 名人堂NIGHTRAID | Peace | 2025-08-16 |
Lv3勇士 | 4973 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-08-15 |
Lv3勇士 | 4942 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-08-14 |
Lv3勇士 | 4951 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-08-13 |
Lv3勇士 | 4958 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-08-12 |
Lv3勇士 | 5065 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-08-11 |
Lv3勇士 | 5033 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-08-10 |
Lv3勇士 | 5017 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-08-09 |
Lv3勇士 | 5003 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-08-08 |
Lv3勇士 | 4992 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-08-07 |
Lv3勇士 | 4985 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-08-06 |
Lv3勇士 | 4955 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-08-05 |
Lv3勇士 | 4918 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-08-04 |
Lv3勇士 | 4910 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-08-03 |
Lv3勇士 | 4952 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-08-02 |
Lv3勇士 | 4950 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-08-01 |
Lv3勇士 | 4957 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-07-31 |
Lv3勇士 | 5005 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-07-30 |
Lv3勇士 | 4954 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-07-29 |
Lv3勇士 | 4938 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-07-28 |
Lv3勇士 | 4903 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-07-27 |
Lv3勇士 | 4915 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-07-26 |
Lv3勇士 | 4919 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-07-25 |
Lv3勇士 | 4912 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-07-24 |
Lv3勇士 | 4874 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-07-23 |
Lv3勇士 | 4847 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-07-22 |
Lv3勇士 | 4788 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-07-21 |
Lv3勇士 | 4807 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-07-20 |
Lv3勇士 | 4817 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-07-19 |
Lv3勇士 | 4849 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-07-18 |
Lv3勇士 | 4836 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-07-17 |
Lv3勇士 | 4840 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-07-16 |
Lv3勇士 | 4833 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | Dreⓐm丨风暴② | Peace | 2025-07-15 |
— | None | None | None | 0.0 | 0.0 | ASIA013 | - | Peace | 2025-07-14 |
— | None | None | None | 0.0 | 0.0 | ASIA013 | - | Peace | 2025-07-13 |
Lv3勇士 | 4808 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 小猫丨风暴 | Peace | 2025-07-12 |
Lv3勇士 | 4826 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 小猫丨风暴 | Peace | 2025-07-10 |
Lv3勇士 | 4841 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 小猫丨风暴 | Peace | 2025-07-09 |
Lv3勇士 | 4794 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 小猫丨风暴 | Peace | 2025-07-08 |
Lv3勇士 | 4797 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 小猫丨风暴 | Peace | 2025-07-07 |
Lv3勇士 | 4824 | 1038.0 | 0.0 | 0.0 | 0.0 | ASIA013 | 小猫丨风暴 | Peace | 2025-07-05 |
— | None | None | None | 0.0 | 0.0 | NA031 | - | Peace | 2025-07-04 |
— | None | None | None | 0.0 | 0.0 | NA031 | - | Peace | 2025-07-03 |
— | None | None | None | 0.0 | 0.0 | NA031 | - | Peace | 2025-07-02 |
— | None | None | None | 0.0 | 0.0 | NA031 | - | Peace | 2025-07-01 |
— | None | None | None | 0.0 | 0.0 | NA031 | - | Peace | 2025-06-30 |
Lv3勇士 | 4759 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-29 |
Lv3勇士 | 4794 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-28 |
Lv3勇士 | 4811 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-27 |
Lv3勇士 | 4807 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-26 |
Lv3勇士 | 4801 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-25 |
Lv3勇士 | 4761 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-24 |
Lv3勇士 | 4760 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-23 |
Lv3勇士 | 4682 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-22 |
Lv3勇士 | 4726 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-21 |
Lv3勇士 | 4727 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-20 |
Lv3勇士 | 4707 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-19 |
Lv3勇士 | 4702 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-18 |
Lv3勇士 | 4695 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-17 |
Lv3勇士 | 4649 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-16 |
Lv3勇士 | 4625 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-15 |
Lv3勇士 | 4667 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-14 |
Lv3勇士 | 4646 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-13 |
Lv3勇士 | 4668 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-12 |
Lv3勇士 | 4670 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-11 |
Lv3勇士 | 4629 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-10 |
Lv3勇士 | 4577 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-09 |
Lv3勇士 | 4588 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-08 |
Lv3勇士 | 4638 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-07 |
Lv3勇士 | 4646 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-06 |
Lv3勇士 | 4638 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-05 |
Lv3勇士 | 4617 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-04 |
Lv3勇士 | 4600 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립3 | Peace | 2025-06-03 |
Lv3勇士 | 4617 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-06-02 |
Lv3勇士 | 4572 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-06-01 |
Lv3勇士 | 4607 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-31 |
Lv3勇士 | 4587 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-30 |
Lv3勇士 | 4587 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-29 |
Lv3勇士 | 4587 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-28 |
Lv3勇士 | 4602 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-27 |
Lv3勇士 | 4557 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-26 |
Lv3勇士 | 4505 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-25 |
Lv3勇士 | 4516 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-24 |
Lv3勇士 | 4573 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-23 |
Lv3勇士 | 4576 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-22 |
Lv3勇士 | 4578 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-21 |
Lv3勇士 | 4578 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-20 |
Lv3勇士 | 4496 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-19 |
Lv3勇士 | 4492 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-18 |
Lv3勇士 | 4490 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-17 |
Lv3勇士 | 4500 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-16 |
Lv3勇士 | 4485 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-15 |
Lv3勇士 | 4477 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-14 |
Lv3勇士 | 4431 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-13 |
Lv3勇士 | 4358 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-12 |
Lv3勇士 | 4381 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-11 |
Lv3勇士 | 4365 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-10 |
Lv3勇士 | 4363 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-09 |
Lv3勇士 | 4345 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-08 |
Lv3勇士 | 4315 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-07 |
Lv3勇士 | 4309 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-06 |
Lv3勇士 | 4276 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-05 |
Lv3勇士 | 4254 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-04 |
Lv3勇士 | 4244 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-03 |
Lv3勇士 | 4259 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-02 |
Lv3勇士 | 4251 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-05-01 |
Lv3勇士 | 4257 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-04-30 |
Lv3勇士 | 4237 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-04-29 |
Lv3勇士 | 4219 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-04-28 |
Lv3勇士 | 4178 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-04-27 |
Lv3勇士 | 4190 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-04-26 |
Lv3勇士 | 4205 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-04-25 |
Lv3勇士 | 4188 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-04-24 |
Lv3勇士 | 4175 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-04-23 |
Lv3勇士 | 4145 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-04-22 |
Lv3勇士 | 4113 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-04-21 |
Lv3勇士 | 4046 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-04-20 |
Lv3勇士 | 4065 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-04-19 |
Lv3勇士 | 4088 | 1038.0 | 0.0 | 0.0 | 0.0 | NA031 | 名人堂丨대 한 독 립 | Peace | 2025-04-18 |
Lv3勇士 | 4015 | 1038.0 | 24.0 | 0.0 | 0.0 | EU024 | ETERNOS 4i20 | Fierce Battle | 2025-04-10 |
Lv3勇士 | 4040 | 1014.0 | 24.0 | 0.0 | 0.0 | EU024 | ETERNOS 4i20 | Fierce Battle | 2025-04-09 |
Lv3勇士 | 4076 | 990.0 | 24.0 | 0.0 | 0.0 | EU024 | ETERNOS 4i20 | Fierce Battle | 2025-04-08 |
Lv3勇士 | 4107 | 966.0 | 24.0 | 0.0 | 0.0 | EU024 | ETERNOS 4i20 | Fierce Battle | 2025-04-07 |
Lv3勇士 | 4110 | 942.0 | 24.0 | 0.0 | 0.0 | EU024 | ETERNOS 4i20 | Fierce Battle | 2025-04-06 |
Lv3勇士 | 4142 | 918.0 | 24.0 | 0.0 | 0.0 | EU024 | ETERNOS 4i20 | Fierce Battle | 2025-04-05 |
Lv3勇士 | 4245 | 894.0 | 24.0 | 0.0 | 0.0 | EU024 | ETERNOS 4i20 | Fierce Battle | 2025-04-04 |
Lv3勇士 | 4322 | 870.0 | 24.0 | 0.0 | 0.0 | EU024 | ETERNOS 4i20 | Fierce Battle | 2025-04-03 |
Lv3勇士 | 4352 | 846.0 | 24.0 | 0.0 | 0.0 | EU024 | ETERNOS 4i20 | Fierce Battle | 2025-04-02 |
Lv3勇士 | 4411 | 822.0 | 30.0 | 0.0 | 0.0 | EU024 | ETERNOS 4i20 | Fierce Battle | 2025-04-01 |
Lv3勇士 | 4462 | 792.0 | 30.0 | 0.0 | 0.0 | EU024 | ETERNOS 4i20 | Fierce Battle | 2025-03-31 |
Lv3勇士 | 4485 | 762.0 | 30.0 | 0.0 | 0.0 | EU024 | ETERNOS 4i20 | Fierce Battle | 2025-03-30 |
Lv3勇士 | 4612 | 732.0 | 30.0 | 0.0 | 0.0 | EU024 | ETERNOS 4i20 | Fierce Battle | 2025-03-29 |
Lv3勇士 | 4652 | 702.0 | 30.0 | 0.0 | 0.0 | EU024 | ETERNOS 4i20 | Fierce Battle | 2025-03-28 |
Lv3勇士 | 4800 | 672.0 | 0.0 | 0.0 | 0.0 | EU024 | ETERNOS 4i20 | Peace | 2025-03-27 |
Lv3勇士 | 4802 | 672.0 | 0.0 | 0.0 | 0.0 | EU024 | ETERNOS 4i20 | Peace | 2025-03-26 |
