Tips: daodao offers official, discounted, and secure top-up services 24/7/365 for games like Legend of Mir 4, Night Raven, Genshin Impact, Odin, etc. New games available for testing—contact us! WeChat: wqsmmkk; Discord server: https://discord.gg… View

Tips: If a guild that should belong to HOF is not correctly marked, honor calculations will be incomplete. Contact a super administrator via email or WeChat to request marking corrections; once the system is updated, the missing honor points wil… View

Avatar

敌人

Dem0nio69 (Online)

Combat Power: 448714

Total Merit: None

Class: Warrior

Alliance: 普通玩家 - 未知

Region: SA1

Server: SA023

Clan: メFUSIONメ

Home: 未知

Game Days: 73

Battle Days: None

Participation Rate: 0.0%

Battle Days Rank: 1203

Alliance Merit Rank: 1563

Alliance Power Rank: 318

Overall Power Rank: 1226

Class Power Rank: 172

Medal Total Merit: 0

Sky Pillar

Sky Pillar ( Gold )

Not Earned

Mar Glory

Mar Glory ( Silver )

Not Earned

Jan Glory

Jan Glory ( Diamond )

Not Earned

Apr Glory

Apr Glory ( Gold )

Not Earned

May Glory

May Glory ( Bronze )

Not Earned

Hundred Wins

Hundred Wins ( Bronze )

Not Earned

Imperial Triumph

Imperial Triumph ( Gold )

Not Earned

Feb Glory

Feb Glory ( Bronze )

Not Earned

June Glory

June Glory ( Bronze )

Not Earned

Total Merit History

Show All Records
Title Merit Rank Total Merit Battle Merit Medal Merit Other Merit Server Clan Server Status Time
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-12-01
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-30
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-29
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-28
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-27
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-26
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-25
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-24
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-23
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-22
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-21
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-20
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-19
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-18
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-17
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-16
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-15
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-14
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-13
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-12
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-11
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-10
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-09
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-08
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-07
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-06
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-05
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-04
None None None 0.0 0.0 SA023 - Peace 2025-11-03
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-02
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-11-01
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-31
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-30
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-29
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-28
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-27
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-26
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-25
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-24
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-23
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-22
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-21
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-20
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-19
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-18
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-17
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-16
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-15
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-14
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-13
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-12
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-11
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-10
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-09
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-08
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-07
None None None 0.0 0.0 SA023 メFUSIONメ Peace 2025-10-06
None None None 0.0 0.0 SA023 Gravíty Peace 2025-10-05
None None None 0.0 0.0 SA023 Gravíty Peace 2025-10-04
None None None 0.0 0.0 SA023 Gravíty Peace 2025-10-03
None None None 0.0 0.0 SA023 Gravíty Peace 2025-10-02
None None None 0.0 0.0 SA023 Gravíty Peace 2025-10-01
None None None 0.0 0.0 SA023 Gravíty Peace 2025-09-30
None None None 0.0 0.0 SA023 Gravíty Peace 2025-09-29
None None None 0.0 0.0 SA023 Gravíty Peace 2025-09-28
None None None 0.0 0.0 SA023 Gravíty Peace 2025-09-27
None None None 0.0 0.0 SA023 Gravíty Peace 2025-09-26
None None None 0.0 0.0 SA023 Gravíty Peace 2025-09-25
None None None 0.0 0.0 SA023 Gravíty Peace 2025-09-24
None None None 0.0 0.0 SA023 Gravíty Peace 2025-09-23
None None None 0.0 0.0 SA023 Gravíty Peace 2025-09-22
None None None 0.0 0.0 SA023 Gravíty Peace 2025-09-21
None None None 0.0 0.0 SA023 Gravíty Peace 2025-09-20
None None None 0.0 0.0 SA023 Gravíty Peace 2025-09-19

Battle Merit Details

Show All Records
Power Rank Combat Power Power Coefficient Alliance Server Server Status Clan War Coefficient Merit Rank Merit Evaluation Time
1226 448714 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-12-01
1235 448576 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-30
1227 448576 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-29
1225 448576 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-28
1254 446887 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-27
1251 446823 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-26
1243 446723 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-25
1246 446483 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-24
1227 446481 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-23
1228 446540 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-22
1228 446540 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-21
1219 446480 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-20
1221 446480 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-19
1222 427310 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-18
1216 446140 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-17
1202 446430 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-16
1218 445326 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-15
1216 445266 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-14
1211 445206 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-13
1207 445206 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-12
1227 444155 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-11
1245 395365 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-10
1235 442807 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-09
1228 442807 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-08
1227 395365 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-07
1224 442772 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-06
1227 395365 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-05
1225 442547 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-04
1244 388269 2.5 未知 SA023 Peace - 0.0 None None 200% 2025-11-03
1239 394745 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-02
1236 442152 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-11-01
1226 394745 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-31
1219 442152 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-30
1219 442031 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-29
1217 441983 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-28
1219 441902 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-27
1204 415495 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-26
1203 441902 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-25
1197 441902 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-24
1190 394495 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-23
1185 441881 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-22
1184 441851 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-21
1197 441225 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-20
1197 441225 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-19
1197 440928 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-18
1186 440928 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-17
1253 413663 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-16
1245 394004 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-15
1237 437797 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-14
1237 437797 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-13
1237 437797 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-12
1237 437797 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-11
1237 437797 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-10
1237 437797 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-09
1237 437797 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-08
1237 437797 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-07
1257 437018 2.5 未知 SA023 Peace メFUSIONメ 0.0 None None 200% 2025-10-06
1263 436612 2.5 未知 SA023 Peace Gravíty 0.0 None None 200% 2025-10-05
1256 436612 2.5 未知 SA023 Peace Gravíty 0.0 None None 200% 2025-10-04
1257 436612 2.5 未知 SA023 Peace Gravíty 0.0 None None 200% 2025-10-03
1249 436628 2.5 未知 SA023 Peace Gravíty 0.0 None None 200% 2025-10-02
1250 436478 2.5 未知 SA023 Peace Gravíty 0.0 None None 200% 2025-10-01
1250 436478 2.5 未知 SA023 Peace Gravíty 0.0 None None 200% 2025-09-30
1243 436478 2.5 未知 SA023 Peace Gravíty 0.0 None None 200% 2025-09-29
1230 436478 2.5 未知 SA023 Peace Gravíty 0.0 None None 200% 2025-09-28
1224 436406 2.5 未知 SA023 Peace Gravíty 0.0 None None 200% 2025-09-27
1235 436276 2.5 未知 SA023 Peace Gravíty 0.0 None None 200% 2025-09-26
1235 436276 2.5 未知 SA023 Peace Gravíty 0.0 None None 200% 2025-09-25
1228 436136 2.5 未知 SA023 Peace Gravíty 0.0 None None 200% 2025-09-24
1243 435735 2.5 未知 SA023 Peace Gravíty 0.0 None None 200% 2025-09-23
1249 409495 2.5 未知 SA023 Peace Gravíty 0.0 None None 200% 2025-09-22
1233 435521 2.5 未知 SA023 Peace Gravíty 0.0 None None 200% 2025-09-21
1224 409755 2.5 未知 SA023 Peace Gravíty 0.0 None None 200% 2025-09-20
1220 435407 2.5 未知 SA023 Peace Gravíty 0.0 None None 200% 2025-09-19

Battle Records

Show All Records
Name Region Server Status Clan Time Spent Date
Dem0nio69 SA1 SA023 Peace Gravíty 73 2025-09-19

Status Records

Show All Records
Name Combat Power Old Server Old Clan New Server New Clan Change Type Date
Dem0nio69 442547 SA023 - SA023 メFUSIONメ Clan Changed 2025-11-04
Dem0nio69 388269 SA023 メFUSIONメ SA023 - Clan Changed 2025-11-03
Dem0nio69 437018 SA023 Gravíty SA023 メFUSIONメ Clan Changed 2025-10-06
Dem0nio69 435407 None None SA023 Gravíty new 2025-09-19