Tips: daodao offers official, discounted, and secure top-up services 24/7/365 for games like Legend of Mir 4, Night Raven, Genshin Impact, Odin, etc. New games available for testing—contact us! WeChat: wqsmmkk; Discord server: https://discord.gg… View

Tips: Aside from escort support, players’ specific contributions can also be counted as merit. To use this feature, navigate to “Alliance Management” in the menu bar or to the “All Merit Detailed Record” page on a player’s profile. Enter the pla… View

Avatar

敌人

Lv2先锋 KVerseKOKKI (Online)

Combat Power: 298167

Total Merit: 332

Class: Taoist

Alliance: 普通玩家 - FF (Hostile)

Region: SA1

Server: SA032

Clan: GÊNES1S

Home: ASIA064

Game Days: 224

Battle Days: None

Participation Rate: 0.0%

Battle Days Rank: 768

Alliance Merit Rank: 228

Alliance Power Rank: 4479

Overall Power Rank: 22682

Class Power Rank: 4215

Medal Total Merit: 0

Ten Thrones

Ten Thrones ( Silver )

Not Earned

Jan Glory

Jan Glory ( Silver )

Not Earned

May Glory

May Glory ( Bronze )

Not Earned

Ten Thrones

Ten Thrones ( Silver )

Not Earned

Jan Glory

Jan Glory ( Silver )

Not Earned

Apr Glory

Apr Glory ( Gold )

Not Earned

April Glory

April Glory ( Bronze )

Not Earned

Nation's Pillar

Nation's Pillar ( Diamond )

Not Earned

Ten Thrones

Ten Thrones ( Gold )

Not Earned

Total Merit History

Show All Records
Title Merit Rank Total Merit Battle Merit Medal Merit Other Merit Server Clan Server Status Time
Lv2先锋 6949 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-11-13
Lv2先锋 6919 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-11-12
Lv2先锋 6861 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-11-11
Lv2先锋 6811 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-11-10
Lv2先锋 6797 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-11-09
Lv2先锋 6861 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-11-08
Lv2先锋 6927 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-11-07
Lv2先锋 6966 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-11-06
Lv2先锋 6960 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-11-05
Lv2先锋 6989 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-11-04
Lv2先锋 6920 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-11-03
Lv2先锋 6921 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-11-02
Lv2先锋 7024 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-11-01
Lv2先锋 7031 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-31
Lv2先锋 6972 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-30
Lv2先锋 7045 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-29
Lv2先锋 7073 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-28
Lv2先锋 6960 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-27
Lv2先锋 7023 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-26
Lv2先锋 7137 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-25
Lv2先锋 7091 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-24
Lv2先锋 7125 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-23
Lv2先锋 7146 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-22
Lv2先锋 7207 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-21
Lv2先锋 7160 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-20
Lv2先锋 7154 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-19
Lv2先锋 7193 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-18
Lv2先锋 7249 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-17
Lv2先锋 7294 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-16
Lv2先锋 7326 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-15
Lv2先锋 7459 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-14
Lv2先锋 7435 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-13
Lv2先锋 7422 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-12
Lv2先锋 7412 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-11
Lv2先锋 7401 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-10
Lv2先锋 7384 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-09
Lv2先锋 7339 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-08
Lv2先锋 7331 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-07
Lv2先锋 7324 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-06
Lv2先锋 7286 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-05
Lv2先锋 7432 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-04
Lv2先锋 7339 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-03
Lv2先锋 7371 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-02
Lv2先锋 7388 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-10-01
Lv2先锋 7287 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-09-30
None None None 0.0 0.0 SA032 - Peace 2025-09-29
Lv2先锋 7137 332.0 0.0 0.0 0.0 SA032 AmigosUMBar Peace 2025-09-28
Lv2先锋 7235 332.0 0.0 0.0 0.0 SA032 AmigosUMBar Peace 2025-09-27
None None None 0.0 0.0 SA032 AmigosUMBar Peace 2025-09-26
None None None 0.0 0.0 SA032 AmigosUMBar Peace 2025-09-25
None None None 0.0 0.0 SA032 AmigosUMBar Peace 2025-09-24
None None None 0.0 0.0 SA032 AmigosUMBar Peace 2025-09-23
None None None 0.0 0.0 SA032 AmigosUMBar Peace 2025-09-22
Lv2先锋 7239 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-09-21
Lv2先锋 7384 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-09-20
Lv2先锋 7427 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-09-19
Lv2先锋 7385 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-09-18
Lv2先锋 7348 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-09-17
Lv2先锋 7293 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-09-16
Lv2先锋 7357 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-09-15
Lv2先锋 7281 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-09-14
Lv2先锋 7342 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-09-13
Lv2先锋 7289 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-09-12
Lv2先锋 7375 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-09-11
Lv2先锋 7359 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-09-10
Lv2先锋 7395 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-09-09
None None None 0.0 0.0 SA032 - Peace 2025-09-08
Lv2先锋 7360 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-09-07
Lv2先锋 7434 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-09-06
Lv2先锋 7505 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-09-05
Lv2先锋 7578 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-09-04
Lv2先锋 7514 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-09-03
Lv2先锋 7483 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-09-02
Lv2先锋 7455 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-09-01
Lv2先锋 7498 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-08-31
Lv2先锋 7607 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-08-30
Lv2先锋 7578 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-08-29
Lv2先锋 7571 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-08-28
Lv2先锋 7566 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-08-27
Lv2先锋 7569 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-08-26
Lv2先锋 7597 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-08-25
Lv2先锋 7568 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-08-24
Lv2先锋 7706 332.0 0.0 0.0 0.0 SA032 GÊNES1S Peace 2025-08-23
None None None 0.0 0.0 SA082 10eFaixa Peace 2025-08-19
Lv2先锋 7788 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-08-18
Lv2先锋 7757 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-08-17
Lv2先锋 7817 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-08-16
Lv2先锋 7838 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-08-15
Lv2先锋 7776 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-08-14
Lv2先锋 7822 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-08-13
Lv2先锋 7811 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-08-12
Lv2先锋 8006 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-08-11
Lv2先锋 7958 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-08-10
Lv2先锋 7941 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-08-09
Lv2先锋 7926 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-08-08
Lv2先锋 7916 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-08-07
Lv2先锋 7896 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-08-06
Lv2先锋 7839 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-08-05
Lv2先锋 7802 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-08-04
Lv2先锋 7790 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-08-03
Lv2先锋 7874 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-08-02
Lv2先锋 7863 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-08-01
None None None 0.0 0.0 SA082 ShutÐown ESP Peace 2025-07-31
Lv2先锋 7938 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-07-30
None None None 0.0 0.0 SA082 ShutÐown ESP Peace 2025-07-29
None None None 0.0 0.0 SA082 ShutÐown ESP Peace 2025-07-28
Lv2先锋 7784 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-07-27
Lv2先锋 7805 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-07-26
Lv2先锋 7841 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-07-25
Lv2先锋 7831 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-07-24
Lv2先锋 7792 332.0 0.0 0.0 0.0 SA082 ShutÐown ESP Peace 2025-07-23
Lv2先锋 7763 332.0 8.0 0.0 0.0 SA082 ShutÐown ESP War 2025-07-22
Lv2先锋 7779 324.0 8.0 0.0 0.0 SA082 Royalty I War 2025-07-21
Lv2先锋 7887 316.0 8.0 0.0 0.0 SA082 Royalty I War 2025-07-20
Lv2先锋 7948 308.0 0.0 0.0 0.0 SA082 Royalty I Peace 2025-07-19
Lv2先锋 7996 308.0 0.0 0.0 0.0 SA082 Royalty I Peace 2025-07-18
Lv2先锋 8003 308.0 0.0 0.0 0.0 SA082 Royalty I Peace 2025-07-17
Lv2先锋 7991 308.0 0.0 0.0 0.0 SA082 Royalty I Peace 2025-07-16
Lv2先锋 7982 308.0 0.0 0.0 0.0 SA082 Royalty I Peace 2025-07-15
Lv2先锋 7879 308.0 0.0 0.0 0.0 SA082 Royalty I Peace 2025-07-14
Lv2先锋 7926 308.0 0.0 0.0 0.0 SA082 Royalty I Peace 2025-07-13
Lv2先锋 7956 308.0 0.0 0.0 0.0 SA082 Royalty I Peace 2025-07-12
Lv2先锋 7953 308.0 0.0 0.0 0.0 SA082 Royalty I Peace 2025-07-10
Lv2先锋 7956 308.0 0.0 0.0 0.0 SA082 Royalty I Peace 2025-07-09
None None None 0.0 0.0 EU014 OWNAGE Fierce Battle 2025-07-07
None None None 0.0 0.0 EU014 OWNAGE Fierce Battle 2025-07-05
None None None 0.0 0.0 EU014 OWNAGE Fierce Battle 2025-07-04
None None None 0.0 0.0 EU014 OWNAGE Fierce Battle 2025-07-03
None None None 0.0 0.0 EU014 OWNAGE Fierce Battle 2025-07-02
None None None 0.0 0.0 EU014 OWNAGE Fierce Battle 2025-07-01
None None None 0.0 0.0 EU014 OWNAGE Fierce Battle 2025-06-30
None None None 0.0 0.0 EU014 - Fierce Battle 2025-06-29
None None None 0.0 0.0 EU014 твич анлаки Fierce Battle 2025-06-28
None None None 0.0 0.0 EU014 OVERWORLD Fierce Battle 2025-06-21
None None None 0.0 0.0 EU014 OVERWORLD Blood Battle 2025-06-20
Lv2先锋 7870 308.0 20.0 0.0 0.0 EU014 OVERWORLD Blood Battle 2025-06-19
Lv2先锋 7999 288.0 20.0 0.0 0.0 EU014 OVERWORLD Blood Battle 2025-06-18
Lv2先锋 8148 268.0 20.0 0.0 0.0 EU014 OVERWORLD Blood Battle 2025-06-17
Lv2先锋 8278 248.0 20.0 0.0 0.0 EU014 OVERWORLD Blood Battle 2025-06-16
Lv2先锋 8356 228.0 20.0 0.0 0.0 EU014 OVERWORLD Blood Battle 2025-06-15
Lv2先锋 8669 208.0 20.0 0.0 0.0 EU014 OVERWORLD Blood Battle 2025-06-14
Lv2先锋 8897 188.0 20.0 0.0 0.0 EU014 OVERWORLD Blood Battle 2025-06-13
Lv2先锋 9168 168.0 20.0 0.0 0.0 EU014 OVERWORLD Blood Battle 2025-06-12
Lv1学徒 9372 148.0 20.0 0.0 0.0 EU014 OVERWORLD Blood Battle 2025-06-11
Lv1学徒 9559 128.0 20.0 0.0 0.0 EU014 OVERWORLD Blood Battle 2025-06-10
Lv1学徒 9654 108.0 16.0 0.0 0.0 EU014 OVERWORLD Fierce Battle 2025-06-09
Lv1学徒 9906 92.0 16.0 0.0 0.0 EU014 OVERWORLD Fierce Battle 2025-06-08
Lv1学徒 10415 76.0 16.0 0.0 0.0 EU014 OVERWORLD Fierce Battle 2025-06-07
Lv1学徒 10775 60.0 16.0 0.0 0.0 EU014 OVERWORLD Fierce Battle 2025-06-06
Lv1学徒 11120 44.0 16.0 0.0 0.0 EU014 OVERWORLD Fierce Battle 2025-06-05
Lv1学徒 11517 28.0 16.0 0.0 0.0 EU014 OVERWORLD Fierce Battle 2025-06-04
Lv1学徒 11831 12.0 4.0 0.0 0.0 EU014 OVERWORLD 摆烂 2025-06-03
Lv1学徒 11947 8.0 4.0 0.0 0.0 EU014 OVERWORLD 摆烂 2025-06-02
Lv1学徒 11980 4.0 4.0 0.0 0.0 EU014 OVERWORLD 摆烂 2025-06-01
None None None 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-31
None None None 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-30
None None None 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-29
None None None 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-28
None None None 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-27
None None None 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-26
None None None 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-24
None None None 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-23
None None None 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-22
None None None 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-21
None None None 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-20
None None None 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-19
None None None 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-18
None None None 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-17
None None None 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-16
None None None 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-15
None None None 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-14
None None None 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-13
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-12
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-11
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-10
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-09
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-08
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-07
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-06
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-05
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-04
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-03
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-02
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-05-01
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-04-30
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-04-29
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-04-28
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-04-27
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-04-26
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-04-25
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-04-24
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-04-23
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-04-22
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-04-21
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-04-20
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-04-19
None 0.0 0.0 0.0 0.0 ASIA064 Sedzaru Peace 2025-04-18
LV0农夫 11149 0.0 0.0 0.0 0.0 ASIA064 名人堂 ⒶⒻⓀ Peace 2024-12-06
LV0农夫 11149 0.0 0.0 0.0 0.0 ASIA064 名人堂 ⒶⒻⓀ Peace 2024-12-05
LV0农夫 11104 0.0 0.0 0.0 0.0 ASIA064 名人堂 ⒶⒻⓀ Peace 2024-12-04
LV0农夫 10988 0.0 0.0 0.0 0.0 ASIA064 名人堂 ⒶⒻⓀ Peace 2024-12-01
LV0农夫 10944 0.0 0.0 0.0 0.0 ASIA064 名人堂 ⒶⒻⓀ Peace 2024-11-24
LV0农夫 10791 0.0 0.0 0.0 0.0 ASIA064 名人堂 ⒶⒻⓀ Peace 2024-11-17
LV0农夫 10879 0.0 0.0 0.0 0.0 ASIA064 名人堂 ⒶⒻⓀ Peace 2024-11-15
LV0农夫 11028 0.0 0.0 0.0 0.0 ASIA064 名人堂 ⒶⒻⓀ Peace 2024-11-14
LV0农夫 10818 0.0 0.0 0.0 0.0 ASIA064 名人堂 ⒶⒻⓀ Peace 2024-11-13
LV0农夫 10985 0.0 0.0 0.0 0.0 ASIA064 名人堂 ⒶⒻⓀ Peace 2024-11-12
LV0农夫 10926 0.0 0.0 0.0 0.0 ASIA064 名人堂 ⒶⒻⓀ Peace 2024-11-11
LV0农夫 10796 0.0 0.0 0.0 0.0 ASIA064 名人堂 ⒶⒻⓀ Peace 2024-11-10

Battle Merit Details

Show All Records
Power Rank Combat Power Power Coefficient Alliance Server Server Status Clan War Coefficient Merit Rank Merit Evaluation Time
22682 270764 1.0 HOF SA032 Peace GÊNES1S 0.0 6949 0.0 200% 2025-11-13
22647 270764 1.0 HOF SA032 Peace GÊNES1S 0.0 6919 0.0 200% 2025-11-12
22610 270764 1.0 HOF SA032 Peace GÊNES1S 0.0 6861 0.0 200% 2025-11-11
22594 270764 1.0 HOF SA032 Peace GÊNES1S 0.0 6811 0.0 200% 2025-11-10
22553 270764 1.0 HOF SA032 Peace GÊNES1S 0.0 6797 0.0 200% 2025-11-09
22493 270764 1.0 HOF SA032 Peace GÊNES1S 0.0 6861 0.0 200% 2025-11-08
22468 270764 1.0 HOF SA032 Peace GÊNES1S 0.0 6927 0.0 200% 2025-11-07
22438 298167 1.0 HOF SA032 Peace GÊNES1S 0.0 6966 0.0 200% 2025-11-06
22621 270764 1.0 HOF SA032 Peace GÊNES1S 0.0 6960 0.0 200% 2025-11-05
22600 270746 1.0 HOF SA032 Peace GÊNES1S 0.0 6989 0.0 200% 2025-11-04
22579 270746 1.0 HOF SA032 Peace GÊNES1S 0.0 6920 0.0 200% 2025-11-03
22547 270746 1.0 HOF SA032 Peace GÊNES1S 0.0 6921 0.0 200% 2025-11-02
22488 270390 1.0 HOF SA032 Peace GÊNES1S 0.0 7024 0.0 200% 2025-11-01
22471 270204 1.0 HOF SA032 Peace GÊNES1S 0.0 7031 0.0 200% 2025-10-31
22415 297563 1.0 HOF SA032 Peace GÊNES1S 0.0 6972 0.0 200% 2025-10-30
22455 270072 1.0 HOF SA032 Peace GÊNES1S 0.0 7045 0.0 200% 2025-10-29
22461 270072 1.0 HOF SA032 Peace GÊNES1S 0.0 7073 0.0 200% 2025-10-28
22431 270072 1.0 HOF SA032 Peace GÊNES1S 0.0 6960 0.0 200% 2025-10-27
22392 270072 1.0 HOF SA032 Peace GÊNES1S 0.0 7023 0.0 200% 2025-10-26
22356 270072 1.0 HOF SA032 Peace GÊNES1S 0.0 7137 0.0 200% 2025-10-25
22333 269892 1.0 HOF SA032 Peace GÊNES1S 0.0 7091 0.0 200% 2025-10-24
22296 269892 1.0 HOF SA032 Peace GÊNES1S 0.0 7125 0.0 200% 2025-10-23
22244 269892 1.0 HOF SA032 Peace GÊNES1S 0.0 7146 0.0 200% 2025-10-22
22233 269862 1.0 HOF SA032 Peace GÊNES1S 0.0 7207 0.0 200% 2025-10-21
22206 269922 1.0 HOF SA032 Peace GÊNES1S 0.0 7160 0.0 200% 2025-10-20
22206 269922 1.0 HOF SA032 Peace GÊNES1S 0.0 7154 0.0 200% 2025-10-19
22140 269922 1.0 HOF SA032 Peace GÊNES1S 0.0 7193 0.0 200% 2025-10-18
22086 297313 1.0 HOF SA032 Peace GÊNES1S 0.0 7249 0.0 200% 2025-10-17
22052 297207 1.0 HOF SA032 Peace GÊNES1S 0.0 7294 0.0 200% 2025-10-16
22077 269576 1.0 HOF SA032 Peace GÊNES1S 0.0 7326 0.0 200% 2025-10-15
21875 269377 1.0 HOF SA032 Peace GÊNES1S 0.0 7459 0.0 200% 2025-10-14
21875 269377 1.0 HOF SA032 Peace GÊNES1S 0.0 7435 0.0 200% 2025-10-13
21875 269377 1.0 HOF SA032 Peace GÊNES1S 0.0 7422 0.0 200% 2025-10-12
21875 269377 1.0 HOF SA032 Peace GÊNES1S 0.0 7412 0.0 200% 2025-10-11
21875 269377 1.0 HOF SA032 Peace GÊNES1S 0.0 7401 0.0 200% 2025-10-10
21875 269377 1.0 HOF SA032 Peace GÊNES1S 0.0 7384 0.0 200% 2025-10-09
21875 269377 1.0 HOF SA032 Peace GÊNES1S 0.0 7339 0.0 200% 2025-10-08
21875 269377 1.0 HOF SA032 Peace GÊNES1S 0.0 7331 0.0 200% 2025-10-07
21843 269377 1.0 HOF SA032 Peace GÊNES1S 0.0 7324 0.0 200% 2025-10-06
21804 269377 1.0 HOF SA032 Peace GÊNES1S 0.0 7286 0.0 200% 2025-10-05
21734 269377 1.0 HOF SA032 Peace GÊNES1S 0.0 7432 0.0 200% 2025-10-04
21689 296825 1.0 HOF SA032 Peace GÊNES1S 0.0 7339 0.0 200% 2025-10-03
21651 296825 1.0 HOF SA032 Peace GÊNES1S 0.0 7371 0.0 200% 2025-10-02
21882 268692 1.0 HOF SA032 Peace GÊNES1S 0.0 7388 0.0 200% 2025-10-01
21841 268692 1.0 HOF SA032 Peace GÊNES1S 0.0 7287 0.0 200% 2025-09-30
21805 264366 1.0 未知 SA032 Peace - 0.0 None None 200% 2025-09-29
21765 267717 1.0 HOF SA032 Peace AmigosUMBar 0.0 7137 0.0 200% 2025-09-28
21710 267678 1.0 HOF SA032 Peace AmigosUMBar 0.0 7235 0.0 200% 2025-09-27
21666 295126 1.0 未知 SA032 Peace AmigosUMBar 0.0 None None 200% 2025-09-26
21643 267678 1.0 未知 SA032 Peace AmigosUMBar 0.0 None None 200% 2025-09-25
21603 295118 1.0 未知 SA032 Peace AmigosUMBar 0.0 None None 200% 2025-09-24
21583 295088 1.0 未知 SA032 Peace AmigosUMBar 0.0 None None 200% 2025-09-23
21560 267524 1.0 未知 SA032 Peace AmigosUMBar 0.0 None None 200% 2025-09-22
21496 268322 1.0 HOF SA032 Peace GÊNES1S 0.0 7239 0.0 200% 2025-09-21
21448 265013 1.0 HOF SA032 Peace GÊNES1S 0.0 7384 0.0 200% 2025-09-20
21416 268322 1.0 HOF SA032 Peace GÊNES1S 0.0 7427 0.0 200% 2025-09-19
21382 295770 1.0 HOF SA032 Peace GÊNES1S 0.0 7385 0.0 200% 2025-09-18
21343 268322 1.0 HOF SA032 Peace GÊNES1S 0.0 7348 0.0 200% 2025-09-17
21302 268322 1.0 HOF SA032 Peace GÊNES1S 0.0 7293 0.0 200% 2025-09-16
21277 295855 1.0 HOF SA032 Peace GÊNES1S 0.0 7357 0.0 200% 2025-09-15
21283 268221 1.0 HOF SA032 Peace GÊNES1S 0.0 7281 0.0 200% 2025-09-14
21265 268221 1.0 HOF SA032 Peace GÊNES1S 0.0 7342 0.0 200% 2025-09-13
21228 295669 1.0 HOF SA032 Peace GÊNES1S 0.0 7289 0.0 200% 2025-09-12
21382 264912 1.0 HOF SA032 Peace GÊNES1S 0.0 7375 0.0 200% 2025-09-11
21344 268206 1.0 HOF SA032 Peace GÊNES1S 0.0 7359 0.0 200% 2025-09-10
21320 267831 1.0 HOF SA032 Peace GÊNES1S 0.0 7395 0.0 200% 2025-09-09
21293 263528 1.0 未知 SA032 Peace - 0.0 None None 200% 2025-09-08
