Tips: daodao offers official, discounted, and secure top-up services 24/7/365 for games like Legend of Mir 4, Night Raven, Genshin Impact, Odin, etc. New games available for testing—contact us! WeChat: wqsmmkk; Discord server: https://discord.gg… View
Tips: Official members can modify their Home server and avatar at any time, use the team editor to manage their watchlist, vote on other players’ registration verifications, linked renames, and alliance changes, and will receive priority access … View
 
        敌人
Combat Power: 362969
Total Merit: None
Class: Taoist
Alliance: 普通玩家 - FF (Hostile)
Region: EU1
Server: EU012
Clan: 名门 主主 Orion
Home: SA072
 
        Apr Glory ( Silver )
Not Earned
 
        Feb Glory ( Silver )
Not Earned
 
        Feb Glory ( Gold )
Not Earned
 
        Hundred Wins ( Bronze )
Not Earned
 
        Sacred Guard ( Silver )
Not Earned
 
        War God ( Diamond )
Not Earned
 
        Ten Thrones ( Bronze )
Not Earned
 
        Mar Glory ( Silver )
Not Earned
 
        EU Crown ( Bronze )
Not Earned
| Title | Merit Rank | Total Merit | Battle Merit | Medal Merit | Other Merit | Server | Clan | Server Status | Time | 
|---|---|---|---|---|---|---|---|---|---|
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | Fierce Battle | 2025-11-01 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | Fierce Battle | 2025-10-31 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | Fierce Battle | 2025-10-30 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-10-29 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-10-28 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-10-27 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-10-26 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-10-25 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-10-24 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | War | 2025-10-23 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | War | 2025-10-22 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | War | 2025-10-21 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | War | 2025-10-20 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | War | 2025-10-19 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | War | 2025-10-18 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | War | 2025-10-17 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | War | 2025-10-16 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | War | 2025-10-15 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | War | 2025-10-14 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | War | 2025-10-13 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | War | 2025-10-12 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | War | 2025-10-11 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | War | 2025-10-10 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | War | 2025-10-09 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | War | 2025-10-08 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | War | 2025-10-07 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | War | 2025-10-06 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | War | 2025-10-05 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | War | 2025-10-04 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | War | 2025-10-03 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-10-02 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-10-01 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-30 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-29 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-28 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-27 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-26 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-25 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-24 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-23 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-22 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-21 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-20 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-19 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-18 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-17 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-16 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-15 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-14 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-13 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-12 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-11 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-10 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-09 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-08 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-07 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-06 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-05 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-04 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-03 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-02 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-09-01 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-08-31 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-08-30 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-08-29 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-08-28 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-08-27 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-08-26 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-08-25 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-08-24 | 
| — | None | None | None | 0.0 | 0.0 | EU012 | 名门 主主 Orion | 摆烂 | 2025-08-23 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-08-19 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-08-18 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-08-17 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-08-16 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-08-15 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-08-14 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-08-13 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-08-12 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-08-11 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-08-10 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-08-09 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-08-08 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-08-07 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-08-06 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-08-05 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-08-04 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-08-03 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-08-02 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-08-01 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-31 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-30 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-29 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-28 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-27 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-26 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-25 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-24 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-23 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-22 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-21 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-20 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-19 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-18 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-17 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-16 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-15 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-14 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-13 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-12 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-10 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-09 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-07-08 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | Blood Battle | 2025-07-07 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | Blood Battle | 2025-07-05 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | Blood Battle | 2025-07-04 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | Blood Battle | 2025-07-03 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | Blood Battle | 2025-07-02 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | Fierce Battle | 2025-07-01 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | Fierce Battle | 2025-06-30 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | Fierce Battle | 2025-06-29 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | Fierce Battle | 2025-06-28 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | Blood Battle | 2025-06-27 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-26 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-25 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-24 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-23 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-22 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-21 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-20 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-19 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-18 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-17 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-16 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-15 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-14 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-13 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-12 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-11 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-10 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-09 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-08 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-07 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-06 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-05 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-04 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-03 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-02 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-06-01 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-31 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-30 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-29 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-28 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-27 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-26 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-25 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-24 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-23 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-22 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-21 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-20 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-19 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-18 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-17 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-16 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-15 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-14 | 
| — | None | None | None | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-13 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-12 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-11 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-10 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-09 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-08 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-07 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-06 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-05 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-04 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-03 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-02 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-05-01 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-30 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-29 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-28 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-27 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-26 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-25 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-24 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-23 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-22 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-21 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-20 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-19 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-18 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-17 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-16 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-15 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-14 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-13 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-12 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-11 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-10 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-09 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-08 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-07 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-06 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-05 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-04 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-03 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-02 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-04-01 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-03-31 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-03-30 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-03-29 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-03-28 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-03-27 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-03-26 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-03-25 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-03-24 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-03-23 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-03-22 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-03-21 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-03-20 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-03-19 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-03-18 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-03-17 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-03-16 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-03-15 | 
| — | None | 0.0 | 0.0 | 0.0 | 0.0 | EU042 | 名门 主主 Orion | 摆烂 | 2025-03-14 | 
