Tips: daodao offers official, discounted, and secure top-up services 24/7/365 for games like Legend of Mir 4, Night Raven, Genshin Impact, Odin, etc. New games available for testing—contact us! WeChat: wqsmmkk; Discord server: https://discord.gg… View

Tips: The server king and server administrators can draft and publish battle reports for their server in the backend, enabling members to review battle outcomes and providing senior alliance leadership with decision‑making insights. View

Avatar

敌人

aireean (Online)

Combat Power: 266679

Total Merit: None

Class: Arbalist

Alliance: 普通玩家 - FF (Hostile)

Region: ASIA3

Server: ASIA331

Clan: 名人堂 PhoenixⅢ

Home: ASIA021

Game Days: 201

Battle Days: None

Participation Rate: 0.0%

Battle Days Rank: 782

Alliance Merit Rank: 550

Alliance Power Rank: 7471

Overall Power Rank: 33790

Class Power Rank: 13654

Medal Total Merit: 0

EU Crown

EU Crown ( Diamond )

Not Earned

Feb Glory

Feb Glory ( Diamond )

Not Earned

Imperial Triumph

Imperial Triumph ( Gold )

Not Earned

Apr Glory

Apr Glory ( Silver )

Not Earned

War God

War God ( Silver )

Not Earned

Hundred Wins

Hundred Wins ( Bronze )

Not Earned

War God

War God ( Bronze )

Not Earned

Sky Pillar

Sky Pillar ( Silver )

Not Earned

Sky Pillar

Sky Pillar ( Silver )

Not Earned

Total Merit History

Show All Records
Title Merit Rank Total Merit Battle Merit Medal Merit Other Merit Server Clan Server Status Time
None None None 0.0 0.0 ASIA331 名人堂 PhoenixⅢ Peace 2025-10-11
None None None 0.0 0.0 ASIA331 名人堂 PhoenixⅢ Peace 2025-10-10
None None None 0.0 0.0 ASIA331 名人堂 PhoenixⅢ Peace 2025-10-09
None None None 0.0 0.0 ASIA331 名人堂 PhoenixⅢ Peace 2025-10-08
None None None 0.0 0.0 ASIA331 名人堂 PhoenixⅢ Peace 2025-10-07
None None None 0.0 0.0 ASIA331 名人堂 PhoenixⅢ Peace 2025-10-06
None None None 0.0 0.0 ASIA331 名人堂 PhoenixⅢ Peace 2025-10-05
None None None 0.0 0.0 ASIA331 名人堂 PhoenixⅢ Peace 2025-10-04
None None None 0.0 0.0 ASIA331 名人堂 PhoenixⅢ Peace 2025-10-03
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-10-02
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-10-01
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-30
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-29
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-28
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-27
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-26
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-25
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-24
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-23
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-22
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-21
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-20
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-19
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-18
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-17
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-16
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-15
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-14
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-13
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-12
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-11
None None None 0.0 0.0 ASIA331 Jínx War 2025-09-10
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-09
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-08
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-07
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-06
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-05
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-04
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-03
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-02
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-09-01
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-08-30
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-08-28
None None None 0.0 0.0 ASIA331 Jínx War 2025-08-27
None None None 0.0 0.0 ASIA331 Jínx War 2025-08-26
None None None 0.0 0.0 ASIA331 Jínx War 2025-08-25
None None None 0.0 0.0 ASIA331 Jínx War 2025-08-24
None None None 0.0 0.0 ASIA331 WD MAHARLIKA War 2025-08-22
None None None 0.0 0.0 ASIA331 Jínx War 2025-08-21
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-08-20
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-08-19
None None None 0.0 0.0 ASIA331 - Peace 2025-08-18
None None None 0.0 0.0 ASIA331 Jínx Peace 2025-08-17
None None None 0.0 0.0 ASIA331 WD MAHARLIKA Peace 2025-08-16
None None None 0.0 0.0 ASIA331 WD MAHARLIKA Peace 2025-08-15
None None None 0.0 0.0 ASIA331 CRISIS Peace 2025-08-14
None None None 0.0 0.0 ASIA331 CRISIS Peace 2025-08-13
None None None 0.0 0.0 ASIA331 CRISIS Peace 2025-08-12
None None None 0.0 0.0 ASIA331 CRISIS Peace 2025-08-11
None None None 0.0 0.0 ASIA331 CRISIS Peace 2025-08-10
None None None 0.0 0.0 ASIA331 CRISIS Peace 2025-08-09
None None None 0.0 0.0 ASIA331 CRISIS Peace 2025-08-08
None None None 0.0 0.0 ASIA331 CRISIS Peace 2025-08-07
None None None 0.0 0.0 ASIA331 CRISIS Peace 2025-08-06
None None None 0.0 0.0 ASIA331 CRISIS Peace 2025-08-05
None None None 0.0 0.0 ASIA331 CRISIS Peace 2025-08-04
None None None 0.0 0.0 ASIA331 CRISIS Peace 2025-08-03
None None None 0.0 0.0 ASIA331 CRISIS Peace 2025-08-02
None None None 0.0 0.0 ASIA331 CRISIS Peace 2025-08-01
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-29
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-28
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-27
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-26
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-25
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-24
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-23
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-22
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-21
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-20
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-19
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-18
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-17
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-16
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-15
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-14
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-13
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-12
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-10
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-09
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-08
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-07
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-05
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-04
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-03
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-02
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-07-01
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-06-30
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-06-29
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-06-28
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-06-27
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-06-26
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-06-25
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-06-24
None None None 0.0 0.0 ASIA331 丂UMIKKⓄ 001 Peace 2025-06-23
None None None 0.0 0.0 ASIA021 SouthRules Fierce Battle 2025-06-14
None None None 0.0 0.0 ASIA021 SouthRules War 2025-06-13
None None None 0.0 0.0 ASIA021 SouthRules War 2025-06-12
None None None 0.0 0.0 ASIA021 SouthRules Fierce Battle 2025-06-11
None None None 0.0 0.0 ASIA021 SouthRules War 2025-06-10
None None None 0.0 0.0 ASIA021 SouthRules War 2025-06-09
None None None 0.0 0.0 ASIA021 SouthRules Fierce Battle 2025-06-06
None None None 0.0 0.0 ASIA021 SouthRules Fierce Battle 2025-06-05
None None None 0.0 0.0 ASIA021 SouthRules Fierce Battle 2025-06-04
None None None 0.0 0.0 ASIA021 SouthRules Fierce Battle 2025-06-03
None None None 0.0 0.0 ASIA021 SouthRules Fierce Battle 2025-06-01
None None None 0.0 0.0 ASIA021 SouthRules Fierce Battle 2025-05-31
None 0.0 0.0 0.0 0.0 ASIA021 Pinatubo War 2025-04-21

Battle Merit Details

Show All Records
Power Rank Combat Power Power Coefficient Alliance Server Server Status Clan War Coefficient Merit Rank Merit Evaluation Time
33790 256717 1.0 FF ASIA331 Peace 名人堂 PhoenixⅢ 0.0 None None 200% 2025-10-11
33790 256717 1.0 FF ASIA331 Peace 名人堂 PhoenixⅢ 0.0 None None 200% 2025-10-10
33790 256717 1.0 FF ASIA331 Peace 名人堂 PhoenixⅢ 0.0 None None 200% 2025-10-09
33790 256717 1.0 FF ASIA331 Peace 名人堂 PhoenixⅢ 0.0 None None 200% 2025-10-08
33790 256717 1.0 FF ASIA331 Peace 名人堂 PhoenixⅢ 0.0 None None 200% 2025-10-07
33694 256717 1.0 未知 ASIA331 Peace 名人堂 PhoenixⅢ 0.0 None None 200% 2025-10-06
33777 256677 1.0 未知 ASIA331 Peace 名人堂 PhoenixⅢ 0.0 None None 200% 2025-10-05
33537 256677 1.0 未知 ASIA331 Peace 名人堂 PhoenixⅢ 0.0 None None 200% 2025-10-04
33492 255817 1.0 未知 ASIA331 Peace 名人堂 PhoenixⅢ 0.0 None None 200% 2025-10-03
33526 252018 1.0 FF ASIA331 Peace Jínx 0.0 None None 200% 2025-10-02
33365 255456 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-10-01
33394 255321 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-30
33314 254982 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-29
33248 255062 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-28
33130 255062 1.0 FF ASIA331 Peace Jínx 0.0 None None 200% 2025-09-27
33144 255062 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-26
33062 255002 1.0 FF ASIA331 Peace Jínx 0.0 None None 200% 2025-09-25
33084 254942 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-24
33032 254728 1.0 FF ASIA331 Peace Jínx 0.0 None None 200% 2025-09-23
32985 254674 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-22
32982 254634 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-21
32825 254854 1.0 FF ASIA331 Peace Jínx 0.0 None None 200% 2025-09-20
32839 254824 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-19
32822 251263 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-18
32774 254522 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-17
32700 254186 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-16
32721 254282 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-15
32623 254252 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-14
32611 254198 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-13
32595 254188 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-12
32519 254196 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-11
32542 254196 1.0 未知 ASIA331 War Jínx 4.0 None None 200% 2025-09-10
32486 253788 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-09
32507 253451 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-08
32410 249435 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-07
32282 252528 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-06
32227 252704 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-05
32190 242122 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-04
32179 252284 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-03
32176 251681 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-02
32113 250909 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-09-01
31897 250849 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-08-30
31800 252023 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-08-28
31764 252004 1.0 未知 ASIA331 War Jínx 4.0 None None 200% 2025-08-27
31615 251845 1.0 未知 ASIA331 War Jínx 4.0 None None 200% 2025-08-26
31534 266679 1.0 未知 ASIA331 War Jínx 4.0 None None 200% 2025-08-25
31576 266469 1.0 未知 ASIA331 War Jínx 4.0 None None 200% 2025-08-24
25605 248376 1.0 未知 ASIA331 War WD MAHARLIKA 4.0 None None 200% 2025-08-22
25542 250502 1.0 未知 ASIA331 War Jínx 4.0 None None 200% 2025-08-21
25464 250060 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-08-20
32664 246179 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-08-19
32648 250208 1.0 未知 ASIA331 Peace - 0.0 None None 200% 2025-08-18
32540 250208 1.0 未知 ASIA331 Peace Jínx 0.0 None None 200% 2025-08-17
32438 243764 1.0 未知 ASIA331 Peace WD MAHARLIKA 0.0 None None 200% 2025-08-16
32401 247793 1.0 未知 ASIA331 Peace WD MAHARLIKA 0.0 None None 200% 2025-08-15
32265 244573 1.0 FF ASIA331 Peace CRISIS 0.0 None None 200% 2025-08-14
32246 248602 1.0 FF ASIA331 Peace CRISIS 0.0 None None 200% 2025-08-13
32127 263398 1.0 FF ASIA331 Peace CRISIS 0.0 None None 200% 2025-08-12
32618 243819 1.0 FF ASIA331 Peace CRISIS 0.0 None None 200% 2025-08-11
32618 243819 1.0 FF ASIA331 Peace CRISIS 0.0 None None 200% 2025-08-10
32618 243819 1.0 FF ASIA331 Peace CRISIS 0.0 None None 200% 2025-08-09
32618 243819 1.0 FF ASIA331 Peace CRISIS 0.0 None None 200% 2025-08-08
32618 243819 1.0 FF ASIA331 Peace CRISIS 0.0 None None 200% 2025-08-07
32618 243819 1.0 FF ASIA331 Peace CRISIS 0.0 None None 200% 2025-08-06
32529 247848 1.0 FF ASIA331 Peace CRISIS 0.0 None None 200% 2025-08-05
32461 247921 1.0 FF ASIA331 Peace CRISIS 0.0 None None 200% 2025-08-04
32391 259603 1.0 FF ASIA331 Peace CRISIS 0.0 None None 200% 2025-08-03
32217 247679 1.0 FF ASIA331 Peace CRISIS 0.0 None None 200% 2025-08-02
32095 261806 1.0 FF ASIA331 Peace CRISIS 0.0 None None 200% 2025-08-01
33595 257715 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-29
34146 245849 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-28
34289 246099 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-27
34141 246099 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-26
34073 246099 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-25
34067 246099 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-24
34152 246099 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-23
33988 246099 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-22
34128 246099 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-21
33969 246099 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-20
33645 246099 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-19
33705 246182 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-18
33716 245921 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-17
33606 241744 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-16
33598 241483 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-15
33718 245512 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-14
33683 245512 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-13
33426 244781 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-12
33439 244185 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-10
33261 242259 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-09
33140 242355 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-08
33333 242909 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-07
33098 242050 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-05
33040 241955 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-04
32998 241714 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-03
33119 241669 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-02
33096 241664 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-07-01
33028 255784 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-06-30
33115 255784 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-06-29
33097 241739 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-06-28
33169 241596 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-06-27
33292 241591 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-06-26
33099 241393 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-06-25
33025 241153 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-06-24
33079 240697 1.0 FF ASIA331 Peace 丂UMIKKⓄ 001 0.0 None None 200% 2025-06-23
32272 241463 1.0 FF ASIA021 Fierce Battle SouthRules 8.0 None None 200% 2025-06-14
32238 241457 1.0 FF ASIA021 War SouthRules 4.0 None None 200% 2025-06-13
32128 241197 1.0 FF ASIA021 War SouthRules 4.0 None None 200% 2025-06-12
32144 241197 1.0 FF ASIA021 Fierce Battle SouthRules 8.0 None None 200% 2025-06-11
32069 240572 1.0 FF ASIA021 War SouthRules 4.0 None None 200% 2025-06-10
31794 240567 1.0 FF ASIA021 War SouthRules 4.0 None None 200% 2025-06-09
31586 240186 1.0 FF ASIA021 Fierce Battle SouthRules 8.0 None None 200% 2025-06-06
31572 254729 1.0 FF ASIA021 Fierce Battle SouthRules 8.0 None None 200% 2025-06-05
35603 240056 1.0 FF ASIA021 Fierce Battle SouthRules 8.0 None None 200% 2025-06-04
35552 240026 1.0 FF ASIA021 Fierce Battle SouthRules 8.0 None None 200% 2025-06-03
35402 239771 1.0 FF ASIA021 Fierce Battle SouthRules 8.0 None None 200% 2025-06-01
35203 240016 1.0 FF ASIA021 Fierce Battle SouthRules 8.0 None None 200% 2025-05-31
33534 239460 1.0 FF ASIA021 War Pinatubo 4.0 None 0.0 200% 2025-04-21

Battle Records

Show All Records
Name Region Server Status Clan Time Spent Date
aireean ASIA3 ASIA331 Peace Jínx 30 2025-09-11
aireean ASIA3 ASIA331 War Jínx 1 2025-09-10
aireean ASIA3 ASIA331 Peace Jínx 9 2025-09-01
aireean ASIA3 ASIA331 Peace Jínx 1 2025-08-30
aireean ASIA3 ASIA331 Peace Jínx 1 2025-08-28
aireean ASIA3 ASIA331 War Jínx 4 2025-08-24
aireean ASIA3 ASIA331 War CRISIS 2 2025-08-21
aireean ASIA3 ASIA331 Peace CRISIS 20 2025-08-01
aireean ASIA3 ASIA331 Peace 丂UMIKKⓄ 001 23 2025-07-07
aireean ASIA3 ASIA331 Peace 丂UMIKKⓄ 001 12 2025-06-23
aireean ASIA1 ASIA021 Fierce Battle SouthRules 1 2025-06-14
aireean ASIA1 ASIA021 War SouthRules 2 2025-06-12
aireean ASIA1 ASIA021 Fierce Battle SouthRules 1 2025-06-11
aireean ASIA1 ASIA021 War SouthRules 2 2025-06-09
aireean ASIA1 ASIA021 Fierce Battle SouthRules 4 2025-06-03
aireean ASIA1 ASIA021 Fierce Battle SouthRules 2 2025-05-31
aireean ASIA1 ASIA021 War Pinatubo 1 2025-04-21
aireean ASIA1 ASIA021 War IMMⓄЯT入LS丨风暴 85 2024-08-19

Status Records

Show All Records
Name Combat Power Old Server Old Clan New Server New Clan Change Type Date
aireean 255817 ASIA331 Jínx ASIA331 名人堂 PhoenixⅢ Clan Changed 2025-10-03
aireean 250909 None None ASIA331 Jínx Status Changed 2025-09-11
aireean 250909 None None ASIA331 Jínx Status Changed 2025-09-10
aireean 250909 None None ASIA331 Jínx new 2025-09-01
aireean 250849 ASIA331 Jínx None None Quit 2025-08-31
aireean 250849 None None ASIA331 Jínx new 2025-08-30
aireean 266469 ASIA331 Jínx None None Quit 2025-08-29
aireean 266469 None None ASIA331 Jínx Status Changed 2025-08-28
aireean 266469 None None ASIA331 Jínx new 2025-08-24
aireean 248376 ASIA331 WD MAHARLIKA None None Quit 2025-08-23
aireean 248376 ASIA331 CRISIS ASIA331 WD MAHARLIKA Clan Changed 2025-08-22
aireean 261806 None None ASIA331 CRISIS Status Changed 2025-08-21
aireean 246179 ASIA331 - ASIA331 Jínx Clan Changed 2025-08-19
aireean 250208 ASIA331 Jínx ASIA331 - Clan Changed 2025-08-18
aireean 250208 ASIA331 WD MAHARLIKA ASIA331 Jínx Clan Changed 2025-08-17
aireean 247793 ASIA331 CRISIS ASIA331 WD MAHARLIKA Clan Changed 2025-08-15
aireean 261806 None None ASIA331 CRISIS new 2025-08-01
aireean 242909 ASIA331 丂UMIKKⓄ 001 None None Quit 2025-07-30
aireean 242909 None None ASIA331 丂UMIKKⓄ 001 new 2025-07-07
aireean 240697 None None ASIA331 丂UMIKKⓄ 001 new 2025-06-23
aireean 240567 ASIA021 SouthRules None None Quit 2025-06-15
aireean 240567 None None ASIA021 SouthRules Status Changed 2025-06-14
aireean 240567 None None ASIA021 SouthRules Status Changed 2025-06-12
aireean 240567 None None ASIA021 SouthRules Status Changed 2025-06-11
aireean 240567 None None ASIA021 SouthRules new 2025-06-09
aireean 240026 ASIA021 SouthRules None None Quit 2025-06-07
aireean 240026 None None ASIA021 SouthRules new 2025-06-03
aireean 240016 ASIA021 SouthRules None None Quit 2025-06-02
aireean 240016 None None ASIA021 SouthRules new 2025-05-31
aireean 239460 ASIA021 Pinatubo None None Quit 2025-04-22
aireean 239460 None None ASIA021 Pinatubo new 2025-04-21
aireean 212419 ASIA021 SouthRules None None Quit 2024-11-12
aireean 202679 ASIA021 DARK 帝国丨风暴 ASIA021 SouthRules Clan Changed 2024-10-16
aireean 200629 ASIA021 DARK 君主丨风暴 ASIA021 DARK 帝国丨风暴 Clan Changed 2024-10-13
aireean 202129 ASIA021 DARK 帝国丨风暴 ASIA021 DARK 君主丨风暴 Clan Changed 2024-10-12
aireean 200591 ASIA021 OTAKU ASIA021 DARK 帝国丨风暴 Clan Changed 2024-10-09
aireean 212419 ASIA021 The Lion PH ASIA021 OTAKU Clan Changed 2024-09-29
aireean 211489 ASIA021 OTAKU ASIA021 The Lion PH Clan Changed 2024-09-28
aireean 211542 ASIA021 WOLF丨风暴 ASIA021 OTAKU Clan Changed 2024-09-19
aireean 195383 ASIA021 OTAKU ASIA021 WOLF丨风暴 Clan Changed 2024-09-07
aireean 193628 ASIA021 名门丨IMMⓄЯT入LS ASIA021 OTAKU Clan Changed 2024-08-26
aireean 192547 ASIA021 IMMⓄЯT入LS丨风暴 ASIA021 名门丨IMMⓄЯT入LS Clan Changed 2024-08-20
aireean 192547 - - ASIA021 IMMⓄЯT入LS丨风暴 new 2024-08-19