Tips: daodao offers official, discounted, and secure top-up services 24/7/365 for games like Legend of Mir 4, Night Raven, Genshin Impact, Odin, etc. New games available for testing—contact us! WeChat: wqsmmkk; Discord server: https://discord.gg… View
Tips: Official members can modify their Home server and avatar at any time, use the team editor to manage their watchlist, vote on other players’ registration verifications, linked renames, and alliance changes, and will receive priority access … View
HOF alliance member
Hundred Wins ( Bronze )
Not Earned
Hundred Wins ( Silver )
Not Earned
Hundred Wins ( Gold )
Not Earned
War God ( Diamond )
Not Earned
EU Crown ( Bronze )
Not Earned
War God ( Gold )
Not Earned
May Glory ( Diamond )
Not Earned
| Title | Merit Rank | Total Merit | Battle Merit | Medal Merit | Other Merit | Server | Clan | Server Status | Time |
|---|---|---|---|---|---|---|---|---|---|
| Lv7专家 | 822 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-31 |
| Lv7专家 | 811 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-30 |
| Lv7专家 | 825 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-29 |
| Lv7专家 | 844 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-28 |
| Lv7专家 | 836 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-27 |
| Lv7专家 | 830 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-26 |
| Lv7专家 | 845 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-25 |
| Lv7专家 | 844 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-24 |
| Lv7专家 | 839 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-23 |
| Lv7专家 | 843 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-22 |
| Lv7专家 | 847 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-21 |
| Lv7专家 | 840 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-20 |
| Lv7专家 | 839 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-19 |
| Lv7专家 | 846 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-18 |
| Lv7专家 | 851 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-17 |
| Lv7专家 | 851 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-16 |
| Lv7专家 | 854 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-15 |
| Lv7专家 | 883 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-14 |
| Lv7专家 | 881 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-13 |
| Lv7专家 | 880 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-12 |
| Lv7专家 | 878 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-11 |
| Lv7专家 | 877 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-10 |
| Lv7专家 | 876 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-09 |
| Lv7专家 | 874 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-08 |
| Lv7专家 | 873 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-07 |
| Lv7专家 | 860 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-06 |
| Lv7专家 | 865 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-05 |
| Lv7专家 | 874 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-04 |
| Lv7专家 | 864 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-03 |
| Lv7专家 | 866 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-02 |
| Lv7专家 | 862 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-10-01 |
| Lv7专家 | 856 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-09-30 |
| Lv7专家 | 830 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-09-29 |
| Lv7专家 | 850 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-09-28 |
| Lv7专家 | 847 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-09-27 |
| Lv7专家 | 859 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-09-26 |
| Lv7专家 | 867 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-09-25 |
| Lv7专家 | 870 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-09-24 |
| Lv7专家 | 873 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-09-23 |
| Lv7专家 | 858 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-09-22 |
| Lv7专家 | 855 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-09-21 |
| Lv7专家 | 862 | 5097.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-09-20 |
| Lv7专家 | 859 | 5097.0 | 24.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | War | 2025-09-19 |
| Lv7专家 | 855 | 5073.0 | 24.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | War | 2025-09-18 |
| Lv7专家 | 859 | 5049.0 | 24.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | War | 2025-09-17 |
| Lv7专家 | 862 | 5025.0 | 24.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | War | 2025-09-16 |
| Lv7专家 | 895 | 5001.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-09-15 |
| Lv7专家 | 872 | 5001.0 | 0.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | Peace | 2025-09-14 |
| Lv7专家 | 868 | 5001.0 | 24.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | War | 2025-09-13 |
| Lv7专家 | 856 | 4977.0 | 24.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | War | 2025-09-12 |
| Lv7专家 | 876 | 4953.0 | 24.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | War | 2025-09-11 |
| Lv7专家 | 893 | 4929.0 | 24.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | War | 2025-09-10 |
| Lv7专家 | 911 | 4905.0 | 24.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | War | 2025-09-09 |
| Lv7专家 | 938 | 4881.0 | 24.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | War | 2025-09-08 |
| Lv7专家 | 943 | 4857.0 | 24.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | War | 2025-09-07 |
| Lv7专家 | 945 | 4833.0 | 24.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | War | 2025-09-06 |
| Lv7专家 | 952 | 4809.0 | 24.0 | 0.0 | 0.0 | ASIA023 | KRUSAÐA | War | 2025-09-05 |
| Lv7专家 | 987 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA061 | 一KRUSAÐA | Peace | 2025-09-04 |
| Lv7专家 | 963 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA061 | 一KRUSAÐA | Peace | 2025-09-03 |
| Lv7专家 | 948 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA061 | 一KRUSAÐA | Peace | 2025-09-02 |
| Lv7专家 | 967 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA061 | 一KRUSAÐA | Peace | 2025-09-01 |
| Lv7专家 | 969 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA061 | 一KRUSAÐA | Peace | 2025-08-31 |
| Lv7专家 | 977 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA061 | 一KRUSAÐA | Peace | 2025-08-30 |
| Lv7专家 | 978 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA061 | 一KRUSAÐA | Peace | 2025-08-29 |
| Lv7专家 | 982 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA061 | 一KRUSAÐA | Peace | 2025-08-28 |
| Lv7专家 | 987 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA061 | 一KRUSAÐA | Peace | 2025-08-27 |
| Lv7专家 | 986 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA061 | 一KRUSAÐA | Peace | 2025-08-26 |
| Lv7专家 | 986 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA061 | 一KRUSAÐA | Peace | 2025-08-25 |
| Lv7专家 | 985 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA061 | 一KRUSAÐA | Peace | 2025-08-24 |
| Lv7专家 | 996 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA061 | 一KRUSAÐA | Peace | 2025-08-23 |
| Lv7专家 | 832 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA061 | 一KRUSAÐA | Peace | 2025-08-22 |
| Lv7专家 | 825 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA061 | 一KRUSAÐA | Peace | 2025-08-21 |
| Lv7专家 | 824 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA061 | 一KRUSAÐA | Peace | 2025-08-20 |
| Lv7专家 | 1036 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-08-19 |
| Lv7专家 | 1028 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-08-18 |
| Lv7专家 | 1026 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-08-17 |
| Lv7专家 | 1025 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-08-16 |
| Lv7专家 | 1029 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-08-15 |
| Lv7专家 | 1027 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-08-14 |
| Lv7专家 | 1028 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-08-13 |
| Lv7专家 | 1026 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-08-12 |
| Lv7专家 | 1046 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-08-11 |
| Lv7专家 | 1035 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-08-10 |
| Lv7专家 | 1032 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-08-09 |
| Lv7专家 | 1029 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-08-08 |
| Lv7专家 | 1027 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-08-07 |
| Lv7专家 | 1026 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-08-06 |
| Lv7专家 | 1023 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-08-05 |
| Lv7专家 | 1004 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-08-04 |
| Lv7专家 | 1019 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-08-03 |
| Lv7专家 | 1033 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-08-02 |
| Lv7专家 | 1028 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-08-01 |
| Lv7专家 | 1029 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-31 |
| Lv7专家 | 1038 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-30 |
| Lv7专家 | 1026 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-29 |
| Lv7专家 | 1025 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-28 |
| Lv7专家 | 1024 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-27 |
| Lv7专家 | 1019 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-26 |
| Lv7专家 | 1017 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-25 |
| Lv7专家 | 1007 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-24 |
| Lv7专家 | 1002 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-23 |
| Lv7专家 | 991 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-22 |
| Lv7专家 | 982 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-21 |
| Lv7专家 | 987 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-20 |
| Lv7专家 | 990 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-19 |
| Lv7专家 | 987 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-18 |
| Lv7专家 | 985 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-17 |
| Lv7专家 | 988 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-16 |
| Lv7专家 | 992 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-15 |
| Lv7专家 | 974 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-14 |
| Lv7专家 | 990 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-13 |
| Lv7专家 | 989 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-12 |
| Lv7专家 | 982 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-10 |
| Lv7专家 | 998 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-09 |
| Lv7专家 | 982 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-08 |
| Lv7专家 | 984 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-07 |
| Lv7专家 | 984 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-05 |
| Lv7专家 | 989 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-04 |
| Lv7专家 | 977 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-03 |
| Lv7专家 | 979 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-02 |
| Lv7专家 | 980 | 4785.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-07-01 |
| Lv7专家 | 981 | 4785.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-30 |
| Lv7专家 | 972 | 4765.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-29 |
| Lv7专家 | 978 | 4745.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-28 |
| Lv7专家 | 994 | 4725.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-27 |
| Lv7专家 | 999 | 4705.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-26 |
| Lv6精英 | 1274 | 4685.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-25 |
| Lv6精英 | 1277 | 4665.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-24 |
| Lv6精英 | 1286 | 4645.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-23 |
| Lv6精英 | 1286 | 4625.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-22 |
| Lv6精英 | 1308 | 4605.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-21 |
| Lv6精英 | 1312 | 4585.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-20 |
| Lv6精英 | 1316 | 4565.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-19 |
| Lv6精英 | 1325 | 4545.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-18 |
| Lv6精英 | 1349 | 4525.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-17 |
| Lv6精英 | 1355 | 4505.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-16 |
| Lv6精英 | 1371 | 4485.0 | 20.0 | 200.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-15 |
| Lv6精英 | 1393 | 4265.0 | 20.0 | 200.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-14 |
| Lv6精英 | 1420 | 4045.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-13 |
| Lv6精英 | 1437 | 4025.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-12 |
| Lv6精英 | 1453 | 4005.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-11 |
| Lv6精英 | 1451 | 3985.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-10 |
| Lv6精英 | 1424 | 3965.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-09 |
| Lv5强者 | 1458 | 3945.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-08 |
| Lv5强者 | 1480 | 3925.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-07 |
| Lv5强者 | 1498 | 3905.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-06-06 |
| Lv5强者 | 1510 | 3885.0 | 0.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | Peace | 2025-06-05 |
| Lv5强者 | 1499 | 3885.0 | 0.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | Peace | 2025-06-04 |
| Lv5强者 | 1492 | 3885.0 | 0.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | Peace | 2025-06-03 |
| Lv5强者 | 1489 | 3885.0 | 0.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | Peace | 2025-06-02 |
| Lv5强者 | 1469 | 3885.0 | 0.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | Peace | 2025-06-01 |
| Lv5强者 | 1489 | 3885.0 | 0.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | Peace | 2025-05-31 |
| Lv5强者 | 1477 | 3885.0 | 0.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | Peace | 2025-05-30 |
| Lv5强者 | 1472 | 3885.0 | 0.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | Peace | 2025-05-29 |
| Lv5强者 | 1475 | 3885.0 | 0.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | Peace | 2025-05-28 |
| Lv5强者 | 1469 | 3885.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-05-27 |
| Lv5强者 | 1483 | 3865.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-05-26 |
| Lv5强者 | 1480 | 3845.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-05-25 |
| Lv5强者 | 1490 | 3825.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-05-24 |
| Lv5强者 | 1520 | 3805.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-05-23 |
| Lv5强者 | 1535 | 3785.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-05-22 |
| Lv5强者 | 1547 | 3765.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-05-21 |
| Lv5强者 | 1562 | 3745.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-05-20 |
| Lv5强者 | 1562 | 3725.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-05-19 |
| Lv5强者 | 1567 | 3705.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-05-18 |
| Lv5强者 | 1578 | 3685.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-05-17 |
| Lv5强者 | 1596 | 3665.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-05-16 |
| Lv5强者 | 1605 | 3645.0 | 20.0 | 0.0 | 0.0 | ASIA023 | 巅峰丶CHN① | War | 2025-05-15 |
| Lv5强者 | 1622 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-05-14 |
| Lv5强者 | 1600 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-05-13 |
| Lv5强者 | 1576 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-05-12 |
| Lv5强者 | 1582 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-05-11 |
| Lv5强者 | 1562 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-05-10 |
| Lv5强者 | 1541 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-05-09 |
| Lv5强者 | 1537 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-05-08 |
| Lv5强者 | 1530 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-05-07 |
| Lv5强者 | 1521 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-05-06 |
| Lv5强者 | 1514 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-05-05 |
| Lv5强者 | 1504 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-05-04 |
| Lv5强者 | 1490 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 名人堂KnightSII | Peace | 2025-05-03 |
| Lv5强者 | 1482 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-05-02 |
| Lv5强者 | 1479 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-05-01 |
| Lv5强者 | 1485 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-04-30 |
| Lv5强者 | 1481 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-04-29 |
| Lv5强者 | 1479 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-04-28 |
| Lv5强者 | 1466 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-04-27 |
| Lv5强者 | 1468 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-04-26 |
| Lv5强者 | 1465 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-04-25 |
| Lv5强者 | 1460 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-04-24 |
| Lv5强者 | 1461 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-04-23 |
| Lv5强者 | 1451 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-04-22 |
| Lv5强者 | 1439 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-04-21 |
| Lv5强者 | 1419 | 3625.0 | 0.0 | 0.0 | 0.0 | ASIA064 | 一KRUSAÐA | Peace | 2025-04-20 |
